Oliver Agnew

Congratulations to all schools who made this event such a success. This was a fantastic competition and we're thrilled with the display of talent and emotion this year.
|
Top three foil teams (L-R) AGS 1 (Ben Lear (Manager), Sean Stapleton, Bruce Ng, Oliver Jacks, Ethan Fish) placed 2nd. EGGS A (Jess Gracie, Nicola Buisman, Christine Chen, Sara-Louise Williams (absent)) placed 3rd. Sacred Heart (Clovis Dyson, Riley Oliver, Cesar Dyson) placed first. |
Top three sabre teams (L-R) AGS 2 (Sean Thomson, Alex Wilson, Sean Stapleton) placed 2nd AGS 1 (Andy Guo, Tommy Leigh, Jiazu Zhang) placed 1st SKC 1 (Ben Allen, Sam Tait, James Boyd, Tim Roxburgh (absent)) placed 3rd |
More photos from the event are available on facebook here: Secondary School Team Finals Photo Album
Foil Team Results:
Place | Name | Club |
1 | Sacred Heart | Sacred Heart College |
2 | AGS 1 | Auckland Grammar School |
3 | EGGS A | Epsom Girls Grammar School |
4 | Kristin 1 | Kristin School |
5 | SKC 1 | St Kentigerns |
6 | Macleans 1 | Macleans College |
7 | Kristin 2 | Kristin School |
8 | SKC 2 | St Kentigerns |
9 | Massey High 1 | Massey High School |
10 | Dio | Diocesan School for Girls |
11 | AGS 2 | Auckland Grammar School |
12 | EGGS B | Epsom Girls Grammar School |
13 | Rangitoto 2 | Rangitoto College |
14 | Macleans 2 | Macleans College |
15 | Rangitoto 3 | Rangitoto College |
16 | Massey High 2 | Massey High School |
17 | Rangitoto 1 | Rangitoto College |
18 | AGS 3 | Auckland Grammar School |
19 | EGGS C | Epsom Girls Grammar School |
Foil Team Tableaux:
Note: The main tableaux is made up of table A-D, the other tables from the play off rounds for final placings.
|
Table G (Pl. 9-10) | Table F | Table E | Table A | Table B | Table C | Table D (Finals) | |
(1) AGS 1 | ||||||||
(17) Massey High 2 | (1) AGS 1 | |||||||
(17) Massey High 2 | 45 - 15 | |||||||
(8) EGGS B | (1) AGS 1 | |||||||
42 - 43 | (9) Kristin 2 | 45 - 27 | ||||||
(8) EGGS B | (9) Kristin 2 | |||||||
(8) EGGS B | 45 - 26 | |||||||
(13) Massey High 1 | (1) AGS 1 | |||||||
21 - 45 | (5) Kristin 1 | 45 - 24 | ||||||
(12) Macleans 2 | (5) Kristin 1 | |||||||
(12) Macleans 2 | 45 - 19 | |||||||
(13) Massey High 1 | (5) Kristin 1 | |||||||
29 - 45 | (13) Massey High 1 | 45 - 42 | ||||||
(13) Massey High 1 | (4) Macleans 1 | |||||||
(4) Macleans 1 | 30 - 45 | |||||||
(13) Massey High 1 | (3) Sacred Heart | |||||||
45 - 44 | (3) Sacred Heart | 44 - 45 | ||||||
(19) Rangitoto 2 | (3) Sacred Heart | |||||||
(19) Rangitoto 2 | 45 - 20 | |||||||
(11) AGS 2 | (3) Sacred Heart | |||||||
22 - 45 | (11) AGS 2 | 45 - 39 | ||||||
(11) AGS 2 | (6) SKC 1 | |||||||
(6) SKC 1 | 24 - 45 | |||||||
(10) Dio | (3) Sacred Heart | |||||||
39 - 45 | (7) SKC 2 | 45 - 35 | ||||||
(10) Dio | (7) SKC 2 | |||||||
(10) Dio | 41 - 34 | |||||||
(10) Dio | (2) EGGS A | |||||||
45 - 14 | (18) Rangitoto 3 | 22 - 45 | ||||||
(18) Rangitoto 3 | (2) EGGS A | |||||||
(2) EGGS A | 5 - 45 | |||||||
Table H (Pl. 3-4) | |
(5) Kristin 1 | |
(2) EGGS A | |
(2) EGGS A | 34 - 45 |
Table K (Pl. 7-8) | Table I | Table J (Pl. 5-6) | ||
(9) Kristin 2 | ||||
(9) Kristin 2 | (4) Macleans 1 | |||
(4) Macleans 1 | 27 - 45 | |||
(9) Kristin 2 | (6) SKC 1 | |||
45 - 29 | (6) SKC 1 | 33 - 45 | ||
(7) SKC 2 | (6) SKC 1 | |||
(7) SKC 2 | 45 - 36 | |||
Table L (Pl. 11-12) | |
(8) EGGS B | |
(11) AGS 2 | |
(11) AGS 2 | 28 - 45 |
Table O (Pl. 15-16) | Table M | Table N (Pl. 13-14) | ||
(17) Massey High 2 | ||||
(17) Massey High 2 | (12) Macleans 2 | |||
(12) Macleans 2 | 38 - 45 | |||
(18) Rangitoto 3 | (19) Rangitoto 2 | |||
42 - 45 | (19) Rangitoto 2 | 38 - 45 | ||
(18) Rangitoto 3 | (19) Rangitoto 2 | |||
(18) Rangitoto 3 | 45 - 33 | |||
|
Sabre Team Results:
Place | Name | Club |
1 | AGS 1 | Auckland Grammar School |
2 | AGS 2 | Auckland Grammar School |
3 | SKC 1 | St Kentigerns |
4 | EGGS | Epsom Girls Grammar School |
5 | Macleans 1 | Macleans College |
Sabre Team Tableaux:
Table of 8 | Semi-Finals | Finals | |
(1) AGS 1 | |||
(1) AGS 1 | |||
(8) -BYE- | |||
(1) AGS 1 | |||
(5) Macleans 1 | 45 - 23 | ||
(4) EGGS | |||
(4) EGGS | 30 - 45 | ||
(1) AGS 1 | |||
(3) SKC 1 | 45 - 28 | ||
(3) SKC 1 | |||
(6) -BYE- | |||
(2) AGS 2 | |||
(7) -BYE- | 44 - 45 | ||
(2) AGS 2 | |||
(2) AGS 2 | |||
Fence-off for Third | |
(4) EGGS | |
(3) SKC 1 | |
(3) SKC 1 | 28 - 45 |
|
Results from Secondary School Teams - Round 1 (Poules day)
Contents:
- Foil Results
- Poules
- Rankings
- Tableux
- Sabre Results
- Poules
- Rankings
- Tableaux
Tableaux are for the finals event which is being held on the 16th August.
Images from the event are on our Facebook page here: https://www.facebook.com/media/set/?set=a.905609149456397.1073741843.222882117729107
To see larger versions of the results, right click any image and select "Open in new tab"
Foil Results:
Poules:
Poule #1 | ![]() |
Poule #2 | ![]() |
Poule #3 | ![]() |
Rankings:
Tableaux:
Sabre Results:
Poules:
Poule #1 | ![]() |
Rankings:
Tableaux:
President's Cup was held on the 19th and 20th July in Wellington. Final results are as follow:
Mens Foil |
|
|
Ranking | Name | First name |
1 | BOYCE | Felix |
2 | CHAN | Hamish |
3 | GARELJA | Daniel |
3 | KELEGHAN | Daniel |
5 | BELL | Chris |
6 | WALKER-HALE | Nathanael |
7 | CLAYDON | Michael |
8 | MARTIN | Steve |
9 | JENNINGS | Louis |
10 | CLARK | Bryan |
11 | VAN ZYL | Jurgens |
12 | HENDERSON | Nick |
13 | TWEDDLE | James |
14 | BULMER | Hamish |
15 | JOHNSON | Russell |
16 | SOUNESS | Richard |
17 | CARRUTH | Jonathan |
18 | HARWOOD | James |
19 | NEWTON | Nathan |
Mens Epee |
|
|
Ranking | Name | First name |
1 | BEER | Jess |
2 | SESUN | Andreas |
3 | MARTIN | Steve |
3 | RANCE | Mark |
5 | MACDONALD | Kyle |
6 | WATTS | Xavier |
7 | VAN ZYL | Jurgens |
8 | BRILL | Martin |
9 | BOYCE | Felix |
10 | OGILVIE | Sheldon |
11 | JENNINGS | Louis |
12 | JENNINGS | David |
13 | NIGHTINGALE | Lucian |
14 | RUSHOLME-COBB | Isaac |
15 | BULMER | Hamish |
16 | HARWOOD | James |
17 | WALKER-HALE | Nathanael |
18 | FOURIE | Jaco |
19 | AMMUNDSEN | Brett |
20 | CLARK | Bryan |
20 | JOHNSON | Russell |
22 | CLAYDON | Michael |
23 | REID-TAIT | Mitchell |
24 | RYU | Johann |
Womens Foil |
|
|
Ranking | Name | First name |
1 | DEWSNAP | Charlotte |
2 | MCDONALD | Fiona |
3 | BOYD | Alice |
3 | ROWLANDS | Rachel |
5 | WILSON | Amy |
6 | ANKENBRUCK | Corinne |
7 | TWEEDLE | Sophia |
8 | KAISER | Jessica |
Womens Epee |
|
|
Ranking | Name | First name |
1 | BEER | Jess |
2 | CHALTON | Anna |
3 | ANKENBRUCK | Corinne |
3 | DEWSNAP | Charlotte |
5 | TERHO | Maija |
6 | MARTIN | Nicole |
7 | WILSON | Amy |
Mixed Sabre |
|
|
Ranking | Name | First name |
1 | BOYCE | Felix |
2 | CLARK | Bryan |
3 | DEWSNAP | Charlotte |
3 | JOHNSON | Russell |
5 | BULMER | Hamish |
6 | DICKONS | Cameron |
7 | REID-TAIT | Mitchell |
8 | NEWTON | Nathan |
Fencing North would like to congratulate fencers who competed in this year's secondary school circuit. We had a great time running the events and were very pleased to see so many new (and old) faces! The team event starts up soon, schools will be getting emails with details shortly.
Results:
Boys Foil | Girls Foil | ||||
1 | Dyson, Clovis | Sacred Heart College | Boyd, Alice | Auckland Swords Club | |
2 | Ng, Bruce | Auckland Grammar School | Chen, Christine | Epsom Girls Grammar School | |
3= | Miehlbradt, Nicholas | Kristin School | Gracie, Jessica | Epsom Girls Grammar School | |
3= | Dyson, Cesar | Sacred Heart College | Williams, Sara-Louise | Epsom Girls Grammar School | |
5 | Amor, Roman | Whangaparoa College | Fowler, Samantha | Diocesan School for Girls | |
6 | Jacks, Oliver | Auckland Grammar School | Kharitonova, Darya | Takapuna Grammar School | |
7 | Stapleton, Sean | Auckland Grammar School | Zhang, Sally Roufan | Kristin School | |
8 | Fish, Ethan | Auckland Grammar School | Jacob, Lena | Kristin School | |
9 | Bruce, Joshua | Macleans College | Zen, Anriena | Kristin School | |
10 | Grimwade, Cameron | Kristin School | Ingleton, Caitlin | St Kentigerns | |
11 | Harder-Barfoot, Linus | King's College | Lesiak, Sarah | Epsom Girls Grammar School | |
12 | Boucher, Murray | Macleans College | Chetty, T'heniel | Rangitoto College | |
13 | Morris, Robbie | Macleans College | Yan, Lucy | Mt Roskill Grammar School | |
14 | Alonzo, Pierce | Massey High School | Thompson, Emily | Epsom Girls Grammar School | |
15 | Beal, Jacob | Macleans College | Elborough, Sophie | Rangitoto College | |
16 | Leigh, Tommy | Auckland Grammar School | An, Yerin | Epsom Girls Grammar School | |
17 | Gregory, Alexander | Wentworth College | Irwin, Hannah | Diocesan School for Girls | |
18 | Purcell, Michael | Macleans College | Zhang, Jean | Epsom Girls Grammar School | |
19 | McAsey, Thomas | Auckland Grammar School | Sayasaya, Evangelique | Epsom Girls Grammar School | |
20 | Allen, Zane | Massey High School | Gatland, Sarah | Epsom Girls Grammar School | |
21 | Hopkins, Freddy | St Kentigerns | Siegers, Annika | Epsom Girls Grammar School | |
22 | Monk, Alexander | St Kentigerns | Bainbridge, Emma | Epsom Girls Grammar School | |
23 | Monk, James | St Kentigerns | May, Chantelle | Kristin School | |
24 | Tanner, Ryan | St Kentigerns | |||
25 | Ingleton, Sam | St Kentigerns | |||
26 | Black, Darcy | Auckland Grammar School | |||
27 | Lim, Zachary | Rangitoto College | |||
28 | Greig, George | Auckland Grammar School | |||
29 | Naik, Rohan | Kristin School | |||
30 | Lim, Shawn | Rangitoto College | |||
31 | Collins, Jacob | Massey High School | |||
32 | Zhu, Thomas | Rangitoto College | |||
33 | Grieve, Finnbar | Auckland Grammar School | |||
34 | Tok, Randal | Rangitoto College | |||
Boys Sabre | Girls Sabre | ||||
1 | Leigh, Tommy | Auckland Grammar School | Jacks, Laura | Epsom Girls Grammar School | |
2 | Guo, Andrew | Auckland Grammar School | Chen, Christine | Epsom Girls Grammar School | |
3= | Tait, Sam | St Kentigerns | Zhong, Crystal | Macleans College | |
3= | Thomson, Sean | Auckland Grammar School | Coppard, Laura | Macleans College | |
4 | Zhang, Jiazu | Auckland Grammar School | Yan, Lucy | Mt Roskill Grammar School | |
5 | Roxburgh, Tim | St Kentigerns | |||
6 | Boyd, James | St Kentigerns | |||
7 | Tait, Nick | St Kentigerns | |||
Mixed Epee | |||||
1 | Ng, Bruce | Auckland Grammar School | |||
2 | Gracie, Jessica | Epsom Girls Grammar School | |||
3= | Lesiak, Sarah | Epsom Girls Grammar School | |||
3= | Buckman, Jonathan | Mount Albert Grammar School | |||
4 | Wilkie, Megan | Westlake Girls | |||
5 | Benjamin, Valeria | Epsom Girls Grammar School | |||
6 | Sayasaya, Evangelique | Epsom Girls Grammar School |
Hi all,
The below table has the initial seedings for the individual secondary school finals. The placings are based on results from the first three individual competitions. Where a fencer didn't attend a competition, they were awarded the average value of their other results +1. Any queries, see this document that contains the ranking logic: https://www.dropbox.com/s/409rfu31td4amd6/SS%20Champs%20rankings.xlsx
At the SS Finals on 21st June we will be running an elimination format event. Fencers who lose in the first round will be added to a plate event and fence against other fencers who also lost in the first round. There will be prizes for both the main event and the plate event.
Placings 1-8 in each event will contribute points to the running school total, with the top ranking school being awarded a gear voucher for Mainland Fencing. The current school totals are available in the results from SS 3. Additionally, there will be a shield created as a prize for the school that shows the best sportsmanship and school spirit. The shield will be presented annually.
Event start times and location are the same as those for the individual events, see this document for details: http://www.fencingnorth.com/north-secondary-school-circuit-2014
Also, reminder that fencers who have competed in the three previous secondary school events get free entry into the finals. The entry fee is the usual $20 for those who haven't attended all the other events.
Throughout the day there will be food and drink provided for fencers. Feel free to bring family and friends!
Any queries, please don't hesitate to contact me: This email address is being protected from spambots. You need JavaScript enabled to view it.
Boys Foil |
|
|
Girls Foil |
|
|
Mixed Sabre |
|
|
Mixed Epee |
|
Name | Ranking | Name | Ranking | Name | Ranking | Name | Ranking | |||
Dyson, Clovis | 1 | Boyd, Alice | 1 | Leigh, Tommy | 1 | Ng, Bruce | 1 | |||
Miehlbradt, Nicholas | 2 | Buisman, Nicola M. | 2 | Jacks, Laura | 2 | Lesiak, Sarah | 2 | |||
Ng, Bruce | 3 | Chen, Christine | 3= | Guo, Andrew | 3= | Pearson, Joe | 3 | |||
Dyson, Cesar | 4 | Fowler, Samantha | 3= | Zhang, Jiazu | 3= | Buckman, Jonathan | 4= | |||
Bruce, Joshua | 5 | Gracie, Jessica | 5= | Rathbun, Sarah | 5= | Gracie, Jessica | 4= | |||
Amor, Roman | 6 | Kharitonova, Darya | 5= | Wilson, Alex | 5= | Wilkie, Megan | 6 | |||
Gregory, Alexander | 7= | Zen, Anriena | 7 | Chen, Christine | 7= | Benjamin, Valeria | 7 | |||
Grimwade, Cameron | 7= | Williams, Sara-Louise | 8 | Roxburgh, Tim | 7= | Malak, Nour | 8 | |||
Kirkwood, Gabriel | 9 | Zhang, Sally Roufan | 9 | Tait, Sam | 9= | Aguilar, Arielle | 9= | |||
Jacks, Oliver | 10 | Gracie, Jessica C. | 10 | Zhong, Crystal | 9= | Patel, Manisha | 9= | |||
Stapleton, Sean | 11 | Ingleton, Caitlin | 11 | Panszczyk, Daniel | 11 | Randle, Felix | 10 | |||
Davies, Rhys | 12 | Lesiak, Sarah | 12 | Thomson, Sean | 12 | Hoole, Shannon | 11= | |||
Purcell, Michael | 13 | Swain, Alexia | 13 | Kiddle, Anastasiya | 13= | Jelleyman, Caitlyn | 11= | |||
Fish, Ethan | 14 | Jacob, Lena | 14 | Boyd, James | 14= | |||||
McAsey, Thomas | 15 | Benjamin, Valeria | 15 | Yan, Lucy | 14= | |||||
Allen, Zane | 16= | Chetty, T'heniel | 16 | Coppard, Laura | 16 | |||||
Harder-Barfoot, Linus | 16= | May, Chantelle | 17 | Tait, Nick | 17 | |||||
Boucher, Murray | 18 | Yan, Lucy | 18 | |||||||
Hopkins, Freddy | 19= | Irwin, Hannah | 19= | |||||||
Pearson, Joe | 19= | Zhang, Jean | 19= | |||||||
Morris, Robbie | 21 | Liang, Sabrina | 21= | |||||||
Monk, Alexander | 22 | Sayasaya, Evangelique | 21= | |||||||
Urquhart, Miles | 23 | Thompson, Emily | 23 | |||||||
Alonzo, Pierce | 24 | Elborough, Sophie | 24 | |||||||
Monk, James | 25 | An, Yerin | 25 | |||||||
Beal, Jacob | 26= | Gatland, Sarah | 26 | |||||||
Tanner, Ryan | 26= | Siegers, Annika | 27 | |||||||
Ingleton, Sam | 28 | Barnes, Charlotte | 28 | |||||||
Black, Darcy | 29 | Kim, Christine | 29 | |||||||
Leigh, Tommy | 30= | |||||||||
Lim, Zachary | 30= | |||||||||
Greig, George | 32 | |||||||||
Wang, Jester | 33 | |||||||||
Naik, Rohan | 34 | |||||||||
Lim, Shawn | 35 | |||||||||
Grieve, Finnbar | 36= | |||||||||
Ivanov-Feisen, Liam | 36= | |||||||||
Collins, Jacob | 38 | |||||||||
Frank, Eden | 39 | |||||||||
Tok, Randal | 40= | |||||||||
Zhu, Thomas | 40= | |||||||||
Kim, Justin | 42 |
Running School Tally:
School | Points |
Epsom Girls Grammar School | 122 |
Auckland Grammar School | 120 |
St Kentigern College | 53 |
Kristin School | 49 |
Mount Albert Grammar School | 43 |
Macleans College | 34 |
Whangaparoa College | 16 |
Sacred Heart College | 15 |
Diocesan School | 14 |
Westlake Girls School | 13 |
Takapuna Grammar School | 12 |
Mt Roskill Grammar School | 10 |
Wentworth College | 9 |
Massey High School | 0 |
Rangitoto College | 0 |
King's College | 0 |
St Peter's College | 0 |
Individual Results:
Girls Sabre | ||
Place | Name | Club |
1 | Jacks, Laura | Epsom Girls Grammar School |
2 | Chen, Christine | Epsom Girls Grammar School |
3= | Zhong, Crystal | Macleans College |
3= | Rathbun, Sarah | Epsom Girls Grammar School |
5 | Yan, Lucy | Mount Roskill Grammar School |
6 | Kiddle, Anastasiya | Epsom Girls Grammar School |
7 | Coppard, Laura | Macleans College |
Boys Sabre | ||
Place | Name | Club |
1 | Leigh, Tommy | Auckland Grammar School |
2 | Zhang, Jiazu | Auckland Grammar School |
3= | Guo, Andrew | Auckland Grammar School |
3= | Roxburgh, Tim | St Kentigerns |
5 | Thomson, Sean | Auckland Grammar School |
6 | Boyd, James | St Kentigerns |
7 | Tait, Nick | St Kentigerns |
Mixed Epee | ||
Place | Name | Club |
1 | Ng, Bruce | Auckland Grammar School |
2 | Lesiak, Sarah | Epsom Girls Grammar School |
3= | Buckman, Jonathan | Mount Albert Grammar School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
5 | Wilkie, Megan | Westlake Girls School |
6 | Benjamin, Valeria | Epsom Girls Grammar School |
7 | Aguilar, Arielle | Mount Albert Grammar School |
8 | Malak, Nour | Mount Albert Grammar School |
9 | Hoole, Shannon | Mount Albert Grammar School |
10 | Jelleyman, Caitlyn | Mount Albert Grammar School |
Girls Foil | ||
Place | Name | Club |
1 | Chen, Christine | Epsom Girls Grammar School |
2 | Fowler, Samantha | Diocesan School for Girls |
3= | Zen, Anriena | Kristin School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
5 | Williams, Sara-Louise | Epsom Girls Grammar School |
6 | Zhang, Sally Roufan | Kristin School |
7 | Jacob, Lena | Kristin School |
8 | Ingleton, Caitlin | St Kentigerns |
9 | Swain, Alexia | Macleans College |
10 | Benjamin, Valeria | Epsom Girls Grammar School |
11 | Chetty, T'heniel | Rangitoto College |
12 | Yan, Lucy | Mt Roskill Grammar School |
13 | Thompson, Emily | Epsom Girls Grammar School |
14 | Lesiak, Sarah | Epsom Girls Grammar School |
15 | An, Yerin | Epsom Girls Grammar School |
16 | Irwin, Hannah | Diocesan School for Girls |
17 | Elborough, Sophie | Rangitoto College |
18 | Gatland, Sarah | Epsom Girls Grammar School |
19T | Kim, Christine | Macleans College |
19T | Zhang, Jean | Epsom Girls Grammar School |
Boys Foil | ||
Place | Name | Club |
1 | Ng, Bruce | Auckland Grammar School |
2 | Miehlbradt, Nicholas | Kristin School |
3= | Bruce, Joshua | Macleans College |
3= | Gregory, Alexander | Wentworth College |
5 | Jacks, Oliver | Auckland Grammar School |
6 | Boucher, Murray | Macleans College |
7 | Fish, Ethan | Auckland Grammar School |
8 | Monk, Alexander | St Kentigerns |
9 | Davies, Rhys | Kristin School |
10 | Hopkins, Freddy | St Kentigerns |
11 | Wang, Jester | Auckland Grammar School |
12 | Morris, Robbie | Macleans College |
13 | Tanner, Ryan | St Kentigerns |
14 | Greig, George | Auckland Grammar School |
15 | Ingleton, Sam | St Kentigerns |
16 | Monk, James | St Kentigerns |
17 | Alonzo, Pierce | Massey High School |
18 | Leigh, Tommy | Auckland Grammar School |
19 | Grieve, Finnbar | Auckland Grammar School |
20 | Naik, Rohan | Kristin School |
21 | Black, Darcy | Auckland Grammar School |
22 | Beal, Jacob | Macleans College |
Results from North Island Fencing Champs 2014:
Select a link in the table to view results for that event
Event: |
Men's Foil |
Men's Epee |
Men's Sabre |
Women's Foil |
Women's Epee |
Women's Sabre |
Hi all,
Thanks for making the second event in the secondary school circuit so enjoyable. Lots of great fencing as always, and pictures are available on our facebook page www.facebook.com/fencingnorth
See you all again for the next secondary school event on the 8th June
Results from Secondary Schools #2 2014:
Schools running total points (based on top 8 placings in each gender/event)
School | Points |
Auckland Grammar School | 73 |
Epsom Girls Grammar School | 59 |
St Kentigern College | 40 |
Kristin School | 31 |
Mount Albert Grammar School | 26 |
Macleans College | 17 |
Whangaparoa College | 16 |
Sacred Heart College | 15 |
Takapuna Grammar School | 12 |
Westlake Girls School | 7 |
Diocesan School | 7 |
Mt Roskill Grammar School | 6 |
Wentworth College | 3 |
Massey High School | 0 |
Rangitoto College | 0 |
King's College | 0 |
St Peter's College | 0 |
Boys Foil
1 | Miehlbradt, Nicholas | Kristin School |
2 | Jacks, Oliver | Auckland Grammar School |
3= | Amor, Roman | Whangaparoa College |
3= | Grimwade, Cameron | Kristin School |
5 | Fish, Ethan | Auckland Grammar School |
6 | Monk, Alexander | St Kentigerns |
7 | Stapleton, Sean | Auckland Grammar School |
8 | Kirkwood, Gabriel | Wentworth College |
9 | Gregory, Alexander | Wentworth College |
10 | Tanner, Ryan | St Kentigerns |
11 | Davies, Rhys | Kristin School |
12 | McAsey, Thomas | Auckland Grammar School |
13 | Allen, Zane | Massey High School |
14 | Urquhart, Miles | St Kentigerns |
15 | Lim, Shawn | Rangitoto College |
16 | Hopkins, Freddy | St Kentigerns |
17 | Morris, Robbie | Macleans College |
18 | Beal, Jacob | Macleans College |
19 | Black, Darcy | Auckland Grammar School |
20 | Greig, George | Auckland Grammar School |
21 | Alonzo, Pierce | Massey High School |
22 | Boucher, Murray | Macleans College |
23 | Ingleton, Sam | St Kentigerns |
24 | Lim, Zachary | Rangitoto College |
25 | Collins, Jacob | Massey High School |
26 | Monk, James | St Kentigerns |
27 | Grieve, Finnbar | Auckland Grammar School |
28 | Tok, Randal | Rangitoto College |
Girls Foil
1 | Buisman, Nicola M. | Epsom Girls Grammar School |
2 | Fowler, Samantha | Diocesan School for Girls |
3= | Kharitonova, Darya | Takapuna Grammar School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
5 | Zhang, Sally Roufan | Kristin School |
6 | Lesiak, Sarah | Epsom Girls Grammar School |
7 | Zen, Anriena | Kristin School |
8 | Ingleton, Caitlin | St Kentigerns |
9 | Zhang, Jean | Epsom Girls Grammar School |
10 | Swain, Alexia | Macleans College |
11 | Chetty, T'heniel | Rangitoto College |
12 | May, Chantelle | Kristin School |
13 | Jacob, Lena | Kristin School |
14 | Liang, Sabrina | Diocesan School for Girls |
15 | Yan, Lucy | Mount Roskill Grammar School |
16 | Thompson, Emily | Epsom Girls Grammar School |
17 | Irwin, Hannah | Diocesan School for Girls |
18 | An, Yerin | Epsom Girls Grammar School |
19 | Barnes, Charlotte | Epsom Girls Grammar School |
20 | Elborough, Sophie | Rangitoto College |
21 | Siegers, Annika | Epsom Girls Grammar School |
22 | Gatland, Sarah | Epsom Girls Grammar School |
23 | Kim, Christine | Macleans College |
Mixed Sabre
1 | Guo, Andrew | Auckland Grammar School |
2 | Jacks, Laura | Epsom Girls Grammar School |
3= | Zhang, Jiazu | Auckland Grammar School |
3= | Tait, Sam | St Kentigerns |
5 | Roxburgh, Tim | St Kentigerns |
6 | Thompson, Sean | Auckland Grammar School |
7 | Zhong, Crystal | Macleans College |
8 | Boyd, James | St Kentigerns |
9 | Yan, Lucy | Mount Roskill Grammar School |
10 | Coppard, Laura | Macleans College |
11 | Tait, Nick | St Kentigerns |
Results from Regional Under 17 Champs 2014:
Girls Foil Podium: Christine Chen, Anriena Zen, Jessica Gracie, Samantha Fowler |
Boys Foil Podium: Nick Miehlbradt, Linus Harder-Barfoot, Cesar Dyson, Bruce Ng |
Girls Foil:
1 | Chen, Christine | Epsom Girls Grammar School |
2 | Zen, Anriena | Kristin School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
3= | Fowler, Samantha | Diocesan School for Girls |
5 | Kharitonova, Darya | Auckland Swords Club |
6 | Williams, Sara-Louise | Auckland High Performance |
7 | Zhang, Sally Roufan | Kristin School |
8 | Jacob, Lena | Kristin School |
Boys Foil:
1 | Ng, Bruce | Auckland Grammar School |
2 | Dyson, Cesar | Auckland High Performance |
3= | Miehlbradt, Nicholas | Kristin School |
3= | Harder-Barfoot, Linus | King's College |
5 | Hill, Nick | North Harbour Fencing Club |
6 | Grimwade, Cameron | Kristin School |
7 | Hopkins, Freddy | St Kentigerns |
8 | Bruce, Joshua | Macleans College |
9 | Fish, Ethan | Auckland Grammar School |
10 | Chung, Lachlan | Auckland Grammar School |
11 | Grieve, Finnbar | Auckland Grammar School |
12 | Greig, George | Auckland Grammar School |
Results from Secondary School Individual #1 2014
(full results after photos)
Firstly I'd like to thank everyone who made the event run so smoothly! It was a fantastic start to the circuit. Also congratulations to all the fencers for showing good sportsmanship, and also for providing lots of enjoyable fencing.
Here are a couple of podium photos of finalists. Check this album on facebook and like Fencing North to see all the others:
https://www.facebook.com/media/set/?set=a.854120381271941.1073741836.222882117729107
Epee Podium |
Sabre Podium |
Boys Foil Podium |
Girls Foil Podium |
The table above represents school placings in the competition. Points are awarded based on placings 1 to 8, for example, a 1st place is awarded 8 points, and a 8th place is awarded 1 point, 3rd= are both awarded 6 points and 5th is awarded 4 points. In mixed events there will be points awarded to the top 8 girls and top 8 boys. Schools earn points on entries across all three weapons. At the end of the secondary school circuit there will be a prize for the first placed school.
School | Points |
Auckland Grammar School |
41 |
Epsom Girls Grammar School | 34 |
Mount Albert Grammar School | 26 |
St Kentigerns | 19 |
Sacred Heart College | 15 |
Kristin School | 11 |
Whangaparoa College | 10 |
Westlake Girls School | 7 |
Takapuna Grammar School | 6 |
Macleans College | 4 |
Wentworth College | 2 |
Massey High School | 0 |
Rangitoto College | 0 |
King's College | 0 |
St Peter's College | 0 |
Mt Roskill Grammar School | 0 |
Diocesan School | 0 |
Event Placings:
Boys' Foil:
Place | Name | Club |
1 | Dyson, Clovis | Sacred Heart College |
2 | Dyson, Cesar | Sacred Heart College |
3 | Miehlbradt, Nicholas | Kristin School |
3 | Ng, Bruce | Auckland Grammar School |
5 | Bruce, Joshua | Macleans College |
6 | Amor, Roman | Whangaparoa College |
7 | Kirkwood, Gabriel | Wentworth College |
8 | Monk, James | St Kentigerns |
9 | Grimwade, Cameron | Kristin School |
10 | Purcell, Michael | Macleans College |
11 | Alonzo, Pierce | Massey High School |
12 | Stapleton, Sean | Auckland Grammar School |
13 | Harder-Barfoot, Linus | King's College |
14 | Pearson, Joe | Whangaparoa College |
15 | Lim, Zachary | Rangitoto College |
16 | Beale, Jacob | Macleans College |
17 | Urquhart, Miles | St Kentigerns |
18 | Hopkins, Freddy | St Kentigerns |
19 | Black, Darcy | Auckland Grammar School |
20 | Jacks, Oliver | Auckland Grammar School |
21 | Leigh, Tommy | Auckland Grammar School |
22 | Fish, Ethan | Auckland Grammar School |
23 | Ivanov-Feisen, Liam | St Peter's |
24 | Collins, Jacob | Massey High School |
25 | Grieve, Finnbar | Auckland Grammar School |
26 | Greig, George | Auckland Grammar School |
27 | Frank, Eden | St Kentigerns |
28 | Zhu, Thomas | Rangitoto College |
29 | Wang, Jiashuo | Auckland Grammar School |
30 | Kim, Justin | Rangitoto College |
31 | Monk, Alexander | St Kentigerns |
31 | Lim, Shawn | Rangitoto College |
33 | Tanner, Ryan | St Kentigerns |
Girls' Foil
Place | Name | Club |
1 | Boyd, Alice | St Kents College |
2 | Buisman, Nicola M. | Epsom Girls Grammar School |
3 | Kharitonova, Darya | Takapuna Grammar School |
3 | Chen, Christine | Epsom Girls Grammar School |
5 | Zen, Anriena | Kristin School |
