Oliver Agnew

U15 Women's Foil | U15 Men's Foil | U15 Mixed Epee | U17 Women's Foil | |
1 | FOWLER Samantha | MENTOR AIIan | RUSHOLME-COBB Isaac | MILLER Pippi |
2 | ZHANG Sally | DYSON Cesar | JENNINGS Louis | CHEN Christine |
3= | LOCKWOOD Hazel | JENNINGS Louis | GOH Ashleigh | FOWLER Samanth |
3= | WILLIAMS Sara-Louise | TWEDDLE James | SHEPERD Ross | GRACIE Jessica |
5 | TWEDDLE Sophia | RUSHOLME-COBB Isaac | LITTLE Katherine | LOCKWOOD Haz |
6 | KHARITONOVA Darya | JACOBS Eddie | LITTLE Elizabeth | KHARITONOVA Darya |
7 | ZEN Anriena | YOUNG Luca | WLSON Amy | |
8 | KAISER Jessica | HENDERSON Nick | LESIAK Sarah | |
9 | HOLLAND Nyah | MIEIHLBRADT Nicholas | ZHANG Sally | |
10 | RIDEN Sinead | HARDER-BARFOOT Linus | WLLIAMS Sarall | |
11 | JACOB Lena | KIRKWOOD Gabriel | PORTER Gen | |
12 | LITTLE Katherine | KELEGHAN Alistair | COOPER Claire | |
13 | IRWIN Hannah | PRONK Noah | TWEDDLE Sophia | |
14 | HOLLAND Naomi | HOSKIN Thomas | KAISER Jessica | |
15 | COOPER Claire | MEYERHOFF Sam | ZEN Anriena | |
16 | LITTLE Elizabeth | PURCELL Michael | HOLLAND Nyah | |
17 | HOPKINS Freddy | LITTLE Katherine | ||
18 | ABBOTT Cameron | |||
19 | ABBOTT Hayden |
U17 Men's Foil | U17 Women's Epee | U17 Men's Epee | U15/U17 Mixed Sabre | |
1 | NG Bruce | CHAN Wai Ling | BUCHANAN Caleb | BUCHANAN Caleb |
2 | KELEGHAN Daniel | FENAUGHTY Annick | GOH Anthony | THOMAS Gavin |
3= | MENTOR AIIan | LITTLE Katherine | OGILVIE Sheldon | HICKMONT Sean |
3= | RUSHOLME-COBB Isaac | WYATT Brittany | TERZIAN Louis | JOHNSON Russell |
5 | MIEHLBRADT Nicholas | PORTER Gen | KELEGHAN Daniel | GERRY Jonathan |
6 | BUCHANAN Cale | WILSON Amy | THOMAS Gavin | KOKICH Liam |
7 | JOHNSON Russel | GOH Ashleigh | TRONCY Lucas | HARWOOD James |
8 | JENNINGS Louis | SHEPHERD Ross | JACKS Laura | |
9 | TWEEDLE James | RUSHOLME-COBB Isaac | HENDERSON Nick | |
10 | HARWOOD James | GERRY Jonathan | BLENCOE Lillian | |
11 | HENDERSON Nick | LAINE Yoan | NEWCOMBE Steph | |
12 | MAUNSELL Man | MUSSON Matthew | ||
13 | KELEGHAN Alistair | SECK Jean | ||
14 | DYSON Cesar | HARWOOD James | ||
15 | HOSKINS Thomas | ALLAIN Tavitua | ||
16 | JACOBS Eddie | |||
17 | HARDER-BARFOOT Linus | |||
18 | ALLAIN Tavitua | |||
19 | PURCELL Michael | |||
20 | LOCKWOOD Jason | |||
21 | TERZIAN Louis | |||
22 | THOMAS Gavin | |||
23 | HOPKINS Freddy | |||
24 | HILL Nicholas | |||
25 | SECK Jean Camille | |||
26 | YOUNG Luca | |||
27 | JACKS Oliver | |||
28 | LU Edward | |||
29 | TRONCY Lucas | |||
30 | FISH Ethan | |||
31 | GREIG George | |||
32 | GRIEVE Finnbar | |||
33 | LAINE Yoan |
Mixed Epee
Place | Name | Club | Division | Country | Rating | Earned |
1 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
2 | Nokes, Chris | Waikato Swords | NATIONAL | NZL | U | |
3T | Ammundsen, Brett | Auckland Swords Club | NATIONAL | NZL | U | |
3T | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
5 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
6 | MacDonald, Kyle | Salle Jean Louis | NATIONAL | NZL | U | |
7 | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U | |
8 | Chalton, Anna | Auckland University | NATIONAL | NZL | U | |
9 | Hefferen, Rex | Auckland Swords Club | NATIONAL | NZL | U | |
10 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U | |
11 | Lesiak, Sarah | Epsom Girls Grammar School | NATIONAL | NZL | U |
Men's Foil
Place | Name | Club | Division | Country | Rating | Earned |
1 | Dyson, Clovis | Auckland High Performance | NATIONAL | FRA | U | |
2 | Amyes, Michael | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Hill, Matthew | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Lear, Christopher | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
5 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
6 | Fish, Ethan | Auckland Grammar School | NATIONAL | NZL | U | |
7 | Hefferen, Rex | Auckland Swords Club | NATIONAL | NZL | U | |
8 | Dyson, Cesar | Auckland High Performance | NATIONAL | NZL | U | |
9 | Jacks, Oliver | Auckland Grammar School | NATIONAL | NZL | U | |
10 | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U |
Women's Foil
Place | Name | Club | Division | Country | Rating | Earned |
1 | Boyd, Alice | Auckland Swords Club | NATIONAL | NZL | U | |
2 | Fan, Vicky | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Kharitonova, Darya | Auckland Swords Club | NATIONAL | NZL | U | |
5 | Chen, Christine | Epsom Girls Grammar School | NATIONAL | NZL | U | |
6 | Lesiak, Sarah | Epsom Girls Grammar School | NATIONAL | NZL | U | |
7 | Fowler, Samantha | Diocesan School for Girls | NATIONAL | NZL | U | |
8 | Williams, Sara-Louise | Auckland High Performance | NATIONAL | NZL | U | |
9 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Sabre
Place | Name | Club | Division | Country | Rating | Earned |
1 | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
2 | Logan, Katie | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U | |
3T | Leigh, Tommy | Auckland Grammar School | NATIONAL | USA | U | |
5 | Zhang, Jiazu | Auckland Grammar School | NATIONAL | NZL | U | |
6 | Guo, Andrew | Auckland Grammar School | NATIONAL | NZL | U | |
7 | Jacks, Laura | Epsom Girls Grammar School | NATIONAL | NZL | U | |
8 | Wilson, Alex | Unattached (or unknown) | NATIONAL | NZL | U |
Mens Foil
Place | Name | Club | Division | Country | Rating | Earned |
1 | Dyson, Clovis | Auckland High Performance | NATIONAL | NZL | U | |
2 | Hill, Matthew | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
3T | Ng, Bruce | Auckland Grammar School | NATIONAL | NZL | U | |
5 | Dyson, Cesar | Auckland High Performance | NATIONAL | NZL | U | |
6 | Ogg, Robert | Auckland Swords Club | NATIONAL | NZL | U | |
7 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
8 | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
9 | Harder-Barfoot, Linus | Auckland Swords Club | NATIONAL | NZL | U |
Women's Foil
Place | Name | Club | Division | Country | Rating | Earned |
1 | Boyd, Alice | Auckland Swords Club | NATIONAL | NZL | U | |
2 | Fan, Vicky | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Wyllie, Stephanie | North Harbour Fencing Club | NATIONAL | NZL | U | |
5 | Chen, Christine | Epsom Girls Grammar School | NATIONAL | NZL | U | |
6 | Williams, Sara-Louise | Auckland High Performance | NATIONAL | NZL | U | |
7 | Dunn, Natalie | North Harbour Fencing Club | NATIONAL | NZL | U | |
8 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Epee
Place | Name | Club | Division | Country | Rating | Earned |
1 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
2 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Ammundesen, Brett | Auckland Swords Club | NATIONAL | NZL | U | |
3T | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
5 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Sabre
Place | Name | Club | Division | Country | Rating | Earned |
1 | Logan, Katie | Epsom Girls Grammar School | NATIONAL | NZL | U | |
2 | Guo, Andrew | Auckland Grammar School | NATIONAL | NZL | U | |
3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Jacks, Laura | Epsom Girls Grammar School | NATIONAL | NZL | U | |
5 | Leigh, Tommy | Auckland Grammar School | NATIONAL | USA | U | |
6 | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
7 | West, Alex | Auckland Grammar School | NATIONAL | NZL | U |
Results from Fencing North Under 23 Champs 2014 are available here:
Mixed Epee |
Men's Foil |
Women's Foil |
Results from W Dawn 2014 are available here:
Mixed Epee |
Mixed Foil Poules |
Men's Foil DE |
Women's Foil DE |
Mixed Saber |
Results from Oceanic Fencing Champs 2013 are available here:
Fencing North and Fencing New Zealand Present the New Zealand Secondary School and Under 20 Championships
Dates:
4th and 5th September: New Zealand Secondary School Championships
6th and 7th September: New Zealand Under 20 Championships
Venue:
Jack Adam Gym, Massey High School, 274 Don Buck Rd, Massey West, Auckland
Transport: Getting to/from Massey High and the airport: If you're travelling as a group (or even on your own), look into booking a shuttle ahead of time to save money. Talk to other fencers from your region that are also attending and see if they want to share! https://www.supershuttle.co.nz/Default.aspx
Timetable:
New Zealand Secondary School Championships:
Thursday 4th September:
9.00am: Boys foil and girls epee
12.30pm: Girls foil and boys epee
Epee teams will run after the boys epee finishes.
Friday 5th September:
9.00am: Foil teams
11.00am: Boys and girls sabre
Sabre teams will run after the individual sabre finishes.
New Zealand Under 20 Championships:
(Inter-region team events will be run after each individual event.)
Saturday 6th September:
9.00am: Boys foil
11.00am: Girls epee
2.30pm: Boys and girls sabre
Sunday 7th September:
9.00am: Boys epee
10.00am: Girls Foil
There will be a group dinner on Saturday for fencers/parents attending NZSS & U20s, join the event on facebook so the organisers know how many seats to book!
https://www.facebook.com/events/1616113221948957
Weapons Control:
Weapons control will open an hour before each event. You need to get your gear checked before competing. See this page for minimum gear requirements: Fencing NZ Gear Requirements
There will also be a weapons control session on Wednesday night from 7.30pm till 8.30pm. This will be held in the Massey High School Gym (same location as the event).
Format:
Individual events: Poules followed by an elimination round
Team events: Elimination, teams will be ranked based on results from the individual round. Secondary school team members must be from the same school. Regional teams need to be made up from fencers of the same region. Team members must be same gender. If a school cannot make a team then composite teams will be allowed (teams of the same gender made up from fencers who attend different schools) and these will be organised on the day of the event.
Entry Fee:
First weapon: $40
Additional weapons: $10 each
Teams: $40/team
Please note that the New Zealand Secondary Schools and New Zealand Under 20 Championships are separate events. Entry fees are to be paid at each event
Entry Forms:
***Individual Entries are now closed, if you have any queries or want to make a late entry contact Oliver Agnew, This email address is being protected from spambots. You need JavaScript enabled to view it. ***
Individual Entries: Please complete the individual entry form here: NZ Sec School and U20 Individual Entry Form
Team entries: Please complete the team entry form here: NZ Sec School Teams and U20 Regional Teams Championships
If you want you can also email team entries to the organiser, please include the information required in the entry form. Send this to This email address is being protected from spambots. You need JavaScript enabled to view it.
Entries close at midnight on Sunday 31st August
Affiliations:
Fencers need to be affiliated at the correct level with their fencing region and Fencing New Zealand. If you have any questions about this please enquire to your regional organisation.
Set Up/Pack Up:
On the entry form there is a field asking local fencers to help with set up/pack up on either Wednesday night or Sunday afternoon. It's always the same people doing it at every event, so it would be fantastic to see some fresh faces helping out with this. If you come along on Wednesday night for set up you'll be able to get your weapons checked too.
For those helping out with setup, the gym will be open from 6pm
Queries:
Organiser: Oliver Agnew: This email address is being protected from spambots. You need JavaScript enabled to view it.
Fencing North is proud to host this year's W Dawn competition!
When: Saturday 1st March
Where: Massey High School Hall
Weapons: All
Entry Fee: $20 first weapon, $5 additional weapons. Payable on arrival
Start Times:
Epee: 9am
Sabre: 11am
Foil: 12pm
Metadata (will be hidden)
EventID = 10471170553OrganizerID = 5999191423
VenueID = 5419639
Fencing North is proud to host this year's W Dawn competition!
When: Saturday 1st March
Where: Massey High School Hall
Weapons: All
Start Times:
Epee: 9am
Sabre: 11am
Foil: 12pm
Metadata (will be hidden)
EventID = 10471170553OrganizerID = 5999191423
VenueID = 5419579
Location: University of Auckland Recreation Centre
Weapons: Foil, Epee, Sabre
Training Times: Monday and Wednesday, 7.30 - 9.30pm
Contact: This email address is being protected from spambots. You need JavaScript enabled to view it.