Mixed Epee
Place | Name | Club | Division | Country | Rating | Earned |
1 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
2 | Nokes, Chris | Waikato Swords | NATIONAL | NZL | U | |
3T | Ammundsen, Brett | Auckland Swords Club | NATIONAL | NZL | U | |
3T | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
5 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
6 | MacDonald, Kyle | Salle Jean Louis | NATIONAL | NZL | U | |
7 | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U | |
8 | Chalton, Anna | Auckland University | NATIONAL | NZL | U | |
9 | Hefferen, Rex | Auckland Swords Club | NATIONAL | NZL | U | |
10 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U | |
11 | Lesiak, Sarah | Epsom Girls Grammar School | NATIONAL | NZL | U |
Men's Foil
Place | Name | Club | Division | Country | Rating | Earned |
1 | Dyson, Clovis | Auckland High Performance | NATIONAL | FRA | U | |
2 | Amyes, Michael | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Hill, Matthew | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Lear, Christopher | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
5 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
6 | Fish, Ethan | Auckland Grammar School | NATIONAL | NZL | U | |
7 | Hefferen, Rex | Auckland Swords Club | NATIONAL | NZL | U | |
8 | Dyson, Cesar | Auckland High Performance | NATIONAL | NZL | U | |
9 | Jacks, Oliver | Auckland Grammar School | NATIONAL | NZL | U | |
10 | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U |
Women's Foil
Place | Name | Club | Division | Country | Rating | Earned |
1 | Boyd, Alice | Auckland Swords Club | NATIONAL | NZL | U | |
2 | Fan, Vicky | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Kharitonova, Darya | Auckland Swords Club | NATIONAL | NZL | U | |
5 | Chen, Christine | Epsom Girls Grammar School | NATIONAL | NZL | U | |
6 | Lesiak, Sarah | Epsom Girls Grammar School | NATIONAL | NZL | U | |
7 | Fowler, Samantha | Diocesan School for Girls | NATIONAL | NZL | U | |
8 | Williams, Sara-Louise | Auckland High Performance | NATIONAL | NZL | U | |
9 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Sabre
Place | Name | Club | Division | Country | Rating | Earned |
1 | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
2 | Logan, Katie | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U | |
3T | Leigh, Tommy | Auckland Grammar School | NATIONAL | USA | U | |
5 | Zhang, Jiazu | Auckland Grammar School | NATIONAL | NZL | U | |
6 | Guo, Andrew | Auckland Grammar School | NATIONAL | NZL | U | |
7 | Jacks, Laura | Epsom Girls Grammar School | NATIONAL | NZL | U | |
8 | Wilson, Alex | Unattached (or unknown) | NATIONAL | NZL | U |