Oliver Agnew

This year Dunedin have the pleasure of welcoming up and coming fencers to the Under 15 and Under 17 National Championships - held over Easter weekend (4th - 6th April).
The event information page is available here: http://goo.gl/bsSrAU
There is a link to the entry form on the event information page.
It will be a fantastic event and good luck to all the competitors!
Fencing North Committee Meeting
Wednesday 4th March 2015, 7.30pm
Meadowbank Community Centre, Meadowbank
Present:
John Garelja (President)
Linda Boyd (Treasurer)
Oliver Agnew (Secretary
Hamish Bulmer
Chris Lear
Gaylene Ongley
Jeremy Dyson
Apologies:
Laura Harvey
Eric Buisman
Judit Fliszar
Meeting starts 7.35pm:
Minutes from previous meeting:
Jeremy Dyson moves that we accept these, Chris Lear seconds. All in favour.
Matters arising from previous minutes:
None
Treasurer’s Report:
No report yet – we need to set Linda up with the tools to do this.
Linda Boyd is trying to contact Incorporated Societies about updating our official documentation. Running into issues with access to their site – need a specific login. Oliver will follow this up by contacting David Greig.
Event in Provinces:
Karl Snell supports running a competition in Hamilton – he’d also like an opportunity to give some extra training to fencers from Tauranga. We need to think about when to run this event and if we should use the opportunity to run a training camp.
Clubs Running Events:
Ongley Open – Auckland Swords
Regional U15s – Auckland High Performance
Regional U17s – North Harbour Fencing Club
Regional U20s – University of Auckland Fencing Club
Fencing North agrees that these clubs can run these competitions. We had originally decided that we would let clubs run up to 5 events total – only four clubs came back to us so Fencing North will run the 1 event left over.
Meeting closed at 8.40pm
We are really excited to announce that entries are open for our first event of the year - W Dawn!
The competition is at Massey High School on the 14th March. To find more information for this event, click through to the info page here: http://www.fencingnorth.com/competitions-and-results/competition-info-and-entry-forms/item/262-w-dawn-14th-march-2015
Mixed Epee
Mixed Sabre
Men's Foil
Women's Foil
Mixed Epee:
Place | Name | Club |
1 | Agnew, Oliver | New Zealand Academy of Fencing |
2 | Macdonald, Kyle | Salle Jean Louis |
3= | Nokes, Chris | Waikato Swords |
3= | Ryu, Johann | Auckland University |
5 | Chalton, Anna | Auckland University |
6 | Black, Mary | Auckland Swords Club |
7 | Gracie, Jessica | Epsom Girls Grammar School |
8 | Wilkie, Megan | Salle Jean Louis |
9 | Fowler, Samantha | Diocesan School for Girls |
Round #1 - Pools
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
Agnew, Oliver | 1 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 36 | 16 | +20 | 2 | ||
MacDonald, Kyle | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 11 | +29 | 1 | ||
Nokes, Chris | 3 | D4 | D4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 37 | 22 | +15 | 3 | ||
Black, Mary | 4 | D3 | D2 | D1 | V5 | V5 | D3 | V5 | V5 | 4 | 29 | 30 | -1 | 5 | ||
Gracie, Jessica | 5 | D1 | D1 | D1 | D3 | V5 | D2 | D1 | V5 | 2 | 19 | 35 | -16 | 7 | ||
Fowler, Samantha | 6 | D1 | D2 | D1 | D2 | D4 | D1 | D4 | D3 | 0 | 18 | 40 | -22 | 9 | ||
Ryu, Johann | 7 | D1 | D1 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 29 | 30 | -1 | 5 | ||
Chalton, Anna | 8 | D1 | D0 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 29 | 31 | -2 | 4 | ||
Wilkie, Megan | 9 | D0 | D0 | D1 | D2 | D1 | V5 | D4 | D3 | 1 | 16 | 38 | -22 | 8 |
Direct Elimination
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) MacDonald, Kyle - U | ||||
(1) MacDonald, Kyle - U | ||||
(16) -BYE- | ||||
(1) MacDonald, Kyle - U | ||||
(9) Fowler, Samantha - U | 15 - 7 | |||
(8) Wilkie, Megan - U | ||||
(8) Wilkie, Megan - U | 13 - 15 | |||
(1) MacDonald, Kyle - U | ||||
(5T) Ryu, Johann - U | 13 - 9 | |||
(5T) Ryu, Johann - U | ||||
(12) -BYE- | ||||
(5T) Ryu, Johann - U | ||||
(13) -BYE- | 15 - 10 | |||
(4) Chalton, Anna - U | ||||
(4) Chalton, Anna - U | ||||
(2) Agnew, Oliver - U | ||||
(3) Nokes, Chris - U | 13 - 15 | |||
(3) Nokes, Chris - U | ||||
(14) -BYE- | ||||
(3) Nokes, Chris - U | ||||
(11) -BYE- | 15 - 5 | |||
(5T) Black, Mary - U | ||||
(5T) Black, Mary - U | ||||
(2) Agnew, Oliver - U | ||||
(7) Gracie, Jessica - U | 11 - 15 | |||
(7) Gracie, Jessica - U | ||||
(10) -BYE- | ||||
(2) Agnew, Oliver - U | ||||
(15) -BYE- | 7 - 15 | |||
(2) Agnew, Oliver - U | ||||
(2) Agnew, Oliver - U |
Mixed Sabre:
Place | Name | Club |
1 | Bulmer, Hamish | Auckland University |
2 | Green, Sasha | New Zealand Academy of Fencing |
3= | Logan, Katie | New Zealand Academy of Fencing |
3= | Guo, Andrew | Auckland Grammar School |
5 | Monk, Alexander | St Kentigerns |
6 | Monk, James | St Kentigerns |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Green, Sasha | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
Logan, Katie | 2 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 14 | +6 | 3 | ||
Guo, Andrew | 3 | D2 | D1 | V5 | V5 | D3 | 2 | 16 | 19 | -3 | 4 | ||
Monk, Alexander | 4 | D3 | V5 | D3 | V5 | D1 | 2 | 17 | 21 | -4 | 5 | ||
Monk, James | 5 | D1 | D0 | D1 | D2 | D1 | 0 | 5 | 25 | -20 | 6 | ||
Bulmer, Hamish | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 1 |
Round #2 - Direct Elimination
Table of 8 | Semi-Finals | Finals | |
(1) Bulmer, Hamish - U | |||
(1) Bulmer, Hamish - U | |||
(8) -BYE- | |||
(1) Bulmer, Hamish - U | |||
(5) Monk, Alexander - U | 15 - 12 | ||
(4) Guo, Andrew - U | |||
(4) Guo, Andrew - U | 10 - 15 | ||
(1) Bulmer, Hamish - U | |||
(3) Logan, Katie - U | 15 - 12 | ||
(3) Logan, Katie - U | |||
(6) Monk, James - U | 15 - 13 | ||
(2) Green, Sasha - U | |||
(7) -BYE- | 13 - 15 | ||
(2) Green, Sasha - U | |||
(2) Green, Sasha - U | |||
Men's Foil:
Place | Name | Club |
1 | Chan, Hamish | New Zealand Academy of Fencing |
2 | Dyson, Clovis | Sacred Heart College |
3= | Garelja, Daniel | Auckland Swords Club |
3= | Agnew, Oliver | New Zealand Academy of Fencing |
5 | Hill, Matthew | New Zealand Academy of Fencing |
6 | Dyson, Cesar | Sacred Heart College |
7 | Miehlbradt, Nicholas | Kristin School |
8 | Bulmer, Hamish | Auckland University |
9 | Harder-Barfoot, Linus | King's College |
10 | Davies, Rhys | Kristin School |
11 | Ryu, Johann | Auckland University |
12 | Monk, Alexander | St Kentigerns |
13 | McGuire-Barnes, Alex | New Zealand Academy of Fencing |
14 | McGuire-Barnes, Nick | New Zealand Academy of Fencing |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Hill, Matthew | 1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 17 | +10 | 2 | ||
Dyson, Cesar | 2 | D4 | V5 | D4 | D2 | V5 | V5 | 3 | 25 | 19 | +6 | 4 | ||
Davies, Rhys | 3 | D3 | D3 | V5 | D4 | V5 | D1 | 2 | 21 | 24 | -3 | 5 | ||
Agnew, Oliver | 4 | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 27 | 22 | +5 | 3 | ||
Garelja, Daniel | 5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 13 | +16 | 1 | ||
McGuire-Barnes, Alex | 6 | D1 | D0 | D1 | D3 | D0 | D1 | 0 | 6 | 30 | -24 | 7 | ||
Ryu, Johann | 7 | D0 | D1 | V5 | D1 | D0 | V5 | 2 | 12 | 22 | -10 | 6 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Dyson, Clovis | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
Miehlbradt, Nicholas | 2 | D1 | V5 | V5 | D0 | D4 | V5 | 3 | 20 | 17 | +3 | 3 | ||
Monk, Alexander | 3 | D0 | D0 | D1 | D2 | D4 | V5 | 1 | 12 | 29 | -17 | 6 | ||
Harder-Barfoot, Linus | 4 | D0 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 18 | +1 | 4 | ||
Chan, Hamish | 5 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | +17 | 2 | ||
Bulmer, Hamish | 6 | D2 | V5 | V5 | D1 | D3 | V5 | 3 | 21 | 23 | -2 | 5 | ||
McGuire-Barnes, Nick | 7 | D0 | D0 | D4 | D1 | D0 | D0 | 0 | 5 | 30 | -25 | 7 |
Round #2 - Direct Elimination
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Dyson, Clovis - U | ||||
(1) Dyson, Clovis - U | ||||
(16) -BYE- | ||||
(1) Dyson, Clovis - U | ||||
(9) Bulmer, Hamish - U | 15 - 2 | |||
(9) Bulmer, Hamish - U | ||||
(8) Harder-Barfoot, Linus - U | 15 - 12 | |||
(1) Dyson, Clovis - U | ||||
(5) Agnew, Oliver - U | 15 - 5 | |||
(5) Agnew, Oliver - U | ||||
(12) Monk, Alexander - U | 15 - 11 | |||
(5) Agnew, Oliver - U | ||||
(13) McGuire-Barnes, Alex - U | 15 - 9 | |||
(4) Hill, Matthew - U | ||||
(4) Hill, Matthew - U | 5 - 15 | |||
(2) Chan, Hamish - U | ||||
(3) Garelja, Daniel - U | 14 - 15 | |||
(3) Garelja, Daniel - U | ||||
(14) McGuire-Barnes, Nick - U | 15 - 5 | |||
(3) Garelja, Daniel - U | ||||
(11) Ryu, Johann - U | 15 - 9 | |||
(6) Dyson, Cesar - U | ||||
(6) Dyson, Cesar - U | 0 - 15 | |||
(2) Chan, Hamish - U | ||||
(7) Miehlbradt, Nicholas - U | 11 - 15 | |||
(7) Miehlbradt, Nicholas - U | ||||
(10) Davies, Rhys - U | 11 - 8 | |||
(2) Chan, Hamish - U | ||||
(15) -BYE- | 4 - 15 | |||
(2) Chan, Hamish - U | ||||
(2) Chan, Hamish - U | ||||
Women's Foil:
Place | Name | Club |
1 | Wyllie, Stephanie | North Harbour Fencing Club |
2 | Boyd, Alice | Auckland Swords Club |
3T | Gracie, Jessica | Epsom Girls Grammar School |
3T | Fowler, Samantha | Diocesan School for Girls |
5 | Kharitonova, Darya | Takapuna Grammar School |
6 | Williams, Sara-Louise | Epsom Girls Grammar School |
7 | May, Chantelle | Kristin School |
8 | Zhang, Sally | Kristin School |
9 | Jacob, Lena | Kristin School |
10 | An, Yerin | Epsom Girls Grammar School |
11 | Gatland, Sarah | Epsom Girls Grammar School |
12 | Siegers, Annika | Epsom Girls Grammar School |
13 | Zhang, Jean | Epsom Girls Grammar School |
14 | Bainbridge, Emma | Epsom Girls Grammar School |
15 | Smet, Graciela | Epsom Girls Grammar School |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Smet, Graciela | 1 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | -20 | 5 | ||
Gatland, Sarah | 2 | V5 | D0 | D0 | D1 | 1 | 6 | 15 | -9 | 4 | ||
Wyllie, Stephanie | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 0 | +20 | 1 | ||
Fowler, Samantha | 4 | V5 | V5 | D0 | V5 | 3 | 15 | 6 | +9 | 2 | ||
Zhang, Sally | 5 | V5 | V5 | D0 | D1 | 2 | 11 | 11 | 0 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Williams, Sara-Louise | 1 | D1 | V5 | V5 | V5 | 3 | 16 | 6 | +10 | 2 | ||
Boyd, Alice | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
May, Chantelle | 3 | D1 | D3 | V5 | V5 | 2 | 14 | 10 | +4 | 3 | ||
Siegers, Annika | 4 | D0 | D0 | D0 | V5 | 1 | 5 | 18 | -13 | 4 | ||
Bainbridge, Emma | 5 | D0 | D0 | D0 | D3 | 0 | 3 | 20 | -17 | 5 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
An, Yerin | 1 | V4 | D3 | D1 | D1 | 1 | 9 | 16 | -7 | 4 | ||
Zhang, Jean | 2 | D1 | D2 | D0 | D0 | 0 | 3 | 19 | -16 | 5 | ||
Jacob, Lena | 3 | V5 | V5 | D1 | D2 | 2 | 13 | 15 | -2 | 3 | ||
Gracie, Jessica | 4 | V5 | V5 | V5 | D4 | 3 | 19 | 7 | +12 | 2 | ||
Kharitonova, Darya | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 |
Round #2 - Direct Elimination
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Wyllie, Stephanie - U | ||||
(1) Wyllie, Stephanie - U | ||||
(16) -BYE- | ||||
(1) Wyllie, Stephanie - U | ||||
(9) Jacob, Lena - U | 15 - 1 | |||
(8) Zhang, Sally - U | ||||
(8) Zhang, Sally - U | 11 - 15 | |||
(1) Wyllie, Stephanie - U | ||||
(5) Williams, Sara-Louise - U | 15 - 8 | |||
(5) Williams, Sara-Louise - U | ||||
(12) Siegers, Annika - U | 15 - 0 | |||
(4) Gracie, Jessica - U | ||||
(13) Zhang, Jean - U | 11 - 15 | |||
(4) Gracie, Jessica - U | ||||
(4) Gracie, Jessica - U | 1 - 15 | |||
(1) Wyllie, Stephanie - U | ||||
(3) Kharitonova, Darya - U | 15 - 14 | |||
(3) Kharitonova, Darya - U | ||||
(14) Bainbridge, Emma - U | 15 - 2 | |||
(6) Fowler, Samantha - U | ||||
(11) Gatland, Sarah - U | 7 - 15 | |||
(6) Fowler, Samantha - U | ||||
(6) Fowler, Samantha - U | 3 - 15 | |||
(2) Boyd, Alice - U | ||||
(7) May, Chantelle - U | 7 - 15 | |||
(7) May, Chantelle - U | ||||
(10) An, Yerin - U | 15 - 2 | |||
(2) Boyd, Alice - U | ||||
(15) Smet, Graciela - U | 4 - 15 | |||
(2) Boyd, Alice - U | ||||
(2) Boyd, Alice - U | 0 - 15 | |||
Event: | W Dawn |
Location: | Massey High School Gym, 274 Don Buck Rd, Massey West |
Date: | Saturday 14th March |
Entry Fee: | $20 first weapon, $5 additional weapons |
Weapons: | Foil, Epee, Sabre |
Format: | Poules then elimination rounds |
Start Times: | Epee and Sabre: 9am Foil: 11:30am |
Entry Form: | Available at the bottom of this page |
Please arrive 15mins before your event starts to complete registration.
We will be accepting affiliations for 2015 at this event, but affiliated members from 2014 are able to compete in events until the end of March. This year's affiliation form can be found here: Affiliation Form 2015
The 2015 seasons is kicking off soon! If you want to compete in regional, national, or international events - you need to affiliate!
Last year lots of fencers found it easier to email their form to us and pay via Internet Banking.
This year we are formalising Internet Banking as a method of payment and we hope this saves you all time. All the payment details are on the affiliation form, which is available here: http://www.fencingnorth.com/useful-files/documents/138-fencing-north-affiliation-2015
Affiliations need to be paid before your first competition of the season. Our first regional competition this year is W Dawn on the 14th March, keep an eye out for some announcements about it soon.
Fencing North Committee Meeting
Wednesday 4th February 2015, 7.30pm
Meadowbank Community Centre, Meadowbank
Present:
John Garelja (President)
Eric Buisman (Vice President)
Linda Boyd (Treasurer)
Oliver Agnew (Secretary)
Hamish Bulmer
Chris Lear
Laura Harvey
Gaylene Ongley
Jeremy Dyson
Judit Fliszar
Anya Kamynina
Apologies:
None
Meeting starts 7.35pm:
Matters arising from previous minutes:
Gaylene queries the need to submit our officers to the incorporated societies.
The officers are available as part of our AGM minutes that we send to incorporated societies.
Chris Lear moves that the minutes are correct, Gaylene Ongley seconds. All in favour
Treasurer’s Report:
There was no treasurer’s report this meeting
Email Actions from Vicci Lamb (Secretary of Fencing NZ):
We received an email from Vicci Lamb asking for responses on three actions.
1: Acceptance of Selection Criteria for Commonwealth Cadets:
A selection criteria had been provided that sets out three tiers for selections. Fencers selected into the first tier are expected to win team medals. Fencers selected into the second tier are expected to be able to place in the top half. The third tier lets fencers be selected who still have two years left in the cadet age group, this provides a development opportunity for them. The document provides specific criteria that needs to be met at each tier (including requirements to attend specific tournaments).
Our response is that we don't accept this selection criteria. The document is designed to prevent people from attending if they don't exactly meet one of these tiers (for whatever reason), and we think this needs to be more flexible and provide that if the team isn't full once nominees have been selected against the criteria (as is often the case) we are happy to let fencers attend even if they don't meet the criteria. Giving the opportunity to participate is extremely important to us, and the argument that "we will look bad" if our fencers come last is nonsensical. It should be in FeNZ's interest to grow and develop the sport by sending as many people as we can, as such the selection criteria should only be used to prioritise which fencers should attend in a situation where more fencers meet the criteria than there are positions in the team.
2: Commonwealth Cadets and Juniors Manager:
A call for nominations to the position of manager for this team was put out, there was one response (from Charlotte Dewsnap). Vicci is looking for us to endorse her as manager.
Our response is that we support Charlotte's selection as manager and think she'll be a fantastic person to work with parents and fencers in organising what's required for this competition. One thing that we want to be sure of is whether or not the number of fencers who end up being selected will require a manager to travel with the team. If numbers are low it would be sensible that the manager doesn't travel with the team. Another thing to we discussed is that there may be parents/coaches travelling with the team that can take on the management duties at the event.
3: Fencing New Zealand Affiliation fees for 2015:
At the last FeNZ meeting in December 2014, Vicci Lamb and Ken Claridge (President FeNZ) mentioned there are opportunities to lower the affiliation fee for particular age groups. Vicci said she would conduct analysis into alternative fee structures, but she hasn't done it. As a result she's recommending that we keep the same fees as 2014 ($50 for full membership (fencers) and $20 for associate membership (non-fencers)).
Our response is that we agree to keeping the same fees as last year, but we still insist that this analysis occurs. The aim of the analysis should be to work out the lowest fee FeNZ we can charge fencers in order to cover their operating costs. Additionally we recommend that fees need to be set at the end of Q3 in FeNZ's financial year.
Selection Issues:
There are issues with Fencing New Zealand's selection process that Oliver will address at this Fencing New Zealand's February meeting. In short, nominations are opened far too late and the process takes too long. This means less fencers are able to represent New Zealand at these important competitions. Additionally fencers and their families often have a terrible experience dealing with FeNZ.
For some recent context:
Asian Cadet and Junior Championships are being held from the 28th February this year in Abu Dhabi. FeNZ called for nominations on the 12th December with a cut off date of the 21st December. Selections still hadn't been made by the 16th Janurary and weren't finally announced until 2nd February (for a competition that begins on the 28th February). This is appalling.
The same process is in the works at the moment for World Cadet and Junior Championships which start on the 1st of April in Tashkent. Nominations for this event closed on the 1st February and we're waiting to see what happens now, but any fencers selected will have hardly any time to book flights/accommodation and plan their trip.
In contrast to this, the Australian Fencing Federation were able to announce their team for Asian Cadet and Junior Champs in early December (before FeNZ had started their nomination process), and their team for World Cadet and Juniors in early January (also before FeNZ had started their nomination process).
This has been an ongoing problem with Fencing NZ and a solution is required.
Calendar Issues:
Move SS1 to the 9th
Move Macleavey to 16th
Move SS2 to the 23rd
Oliver to check Macleavy/Fenton/Larsen are in the calendar
Oliver to forward competition dates to Massey High/John so we can book the gym for the year.
Oliver will put a call out to clubs for interest to run specific competitions. Fencing North are prepared for clubs to run up to 5 events (not the SS Circuit/North Open Champs). Auckland Swords have indicated they want to run Ongley Open and Auckland High Performance have done the same for Regional U15 Champs. This leaves 3 events for other clubs to run, contact Oliver Agnew by 1st March if you're interested. If no other clubs indicate an interest Auckland Swords/Auckland High Performance will be able to run additional events.
Gear Lockup at Massey High School:
John Garelja want us to spend ~$600 for gear containers for Fencing North equipment to be stored at Massey High School. Gaylene Ongley moves that we do this and Jeremy Dyson seconds, all are in favour.
Tournament Sub-Committee:
This year we are re-establishing the tournament sub-committee. This committee will organise all regional tournaments, this also involves managing aspects of our website and Facebook page to distribute event info and entry forms.
Members:
Laura Harvey (Leader)
Heather Claydon
Eric Buisman
Gaylene Ongley
Hamish Bulmer
Chris Lear
Chris Bell
Stephanie Wyllie
More members may be added as required.
Discussion about using a subscription management system:
Oliver is able to build a subscription management system into our website to collect affiliations (and payments) online. From initial discussion it sounds like everyone is keen to do this, but we need to do some research and look into how this business process will work.
Bills to pay:
$127.10 to Oliver Agnew for annual website hosting and domain registration for www.fencingnorth.com
Meeting closed at 9.50pm
Congratulations to Daniel Garelja on being selected to represent New Zealand at the Asian Junior Fencing Champs in Abu Dhabi. The competition is in early March and Daniel will be competing in Mens Foil.
Fencing New Zealand are holding their 2014 AGM on the 1st March at 10am.
Instead of travelling to Wellington to attend the meeting, we will be holding a Skype meeting in Auckland that will connect into the session in Wellington.
The location for our end of the Skype meeting is the Garelja Bros Strawberry Gardens Office at 63 Fred Taylor Drive, Massey. Please make sure to be there by 9.45am if you're coming.
Contact This email address is being protected from spambots. You need JavaScript enabled to view it. if you have any queries.
FeNZ have given notice that their 2014 AGM will be held via Skype on the 1st March 2015 at 10am. We will organise a location for people to meet and join the meeting, watch this space!
For more information, see this page: http://www.fencing.org.nz/news.php?cod=2541