Congratulations to all schools who made this event such a success. This was a fantastic competition and we're thrilled with the display of talent and emotion this year.
Top three foil teams (L-R) AGS 1 (Ben Lear (Manager), Sean Stapleton, Bruce Ng, Oliver Jacks, Ethan Fish) placed 2nd. EGGS A (Jess Gracie, Nicola Buisman, Christine Chen, Sara-Louise Williams (absent)) placed 3rd. Sacred Heart (Clovis Dyson, Riley Oliver, Cesar Dyson) placed first. |
Top three sabre teams (L-R) AGS 2 (Sean Thomson, Alex Wilson, Sean Stapleton) placed 2nd AGS 1 (Andy Guo, Tommy Leigh, Jiazu Zhang) placed 1st SKC 1 (Ben Allen, Sam Tait, James Boyd, Tim Roxburgh (absent)) placed 3rd |
More photos from the event are available on facebook here: Secondary School Team Finals Photo Album
Foil Team Results:
Place | Name | Club |
1 | Sacred Heart | Sacred Heart College |
2 | AGS 1 | Auckland Grammar School |
3 | EGGS A | Epsom Girls Grammar School |
4 | Kristin 1 | Kristin School |
5 | SKC 1 | St Kentigerns |
6 | Macleans 1 | Macleans College |
7 | Kristin 2 | Kristin School |
8 | SKC 2 | St Kentigerns |
9 | Massey High 1 | Massey High School |
10 | Dio | Diocesan School for Girls |
11 | AGS 2 | Auckland Grammar School |
12 | EGGS B | Epsom Girls Grammar School |
13 | Rangitoto 2 | Rangitoto College |
14 | Macleans 2 | Macleans College |
15 | Rangitoto 3 | Rangitoto College |
16 | Massey High 2 | Massey High School |
17 | Rangitoto 1 | Rangitoto College |
18 | AGS 3 | Auckland Grammar School |
19 | EGGS C | Epsom Girls Grammar School |
Foil Team Tableaux:
Note: The main tableaux is made up of table A-D, the other tables from the play off rounds for final placings.
|
Table G (Pl. 9-10) | Table F | Table E | Table A | Table B | Table C | Table D (Finals) | |
(1) AGS 1 | ||||||||
(17) Massey High 2 | (1) AGS 1 | |||||||
(17) Massey High 2 | 45 - 15 | |||||||
(8) EGGS B | (1) AGS 1 | |||||||
42 - 43 | (9) Kristin 2 | 45 - 27 | ||||||
(8) EGGS B | (9) Kristin 2 | |||||||
(8) EGGS B | 45 - 26 | |||||||
(13) Massey High 1 | (1) AGS 1 | |||||||
21 - 45 | (5) Kristin 1 | 45 - 24 | ||||||
(12) Macleans 2 | (5) Kristin 1 | |||||||
(12) Macleans 2 | 45 - 19 | |||||||
(13) Massey High 1 | (5) Kristin 1 | |||||||
29 - 45 | (13) Massey High 1 | 45 - 42 | ||||||
(13) Massey High 1 | (4) Macleans 1 | |||||||
(4) Macleans 1 | 30 - 45 | |||||||
(13) Massey High 1 | (3) Sacred Heart | |||||||
45 - 44 | (3) Sacred Heart | 44 - 45 | ||||||
(19) Rangitoto 2 | (3) Sacred Heart | |||||||
(19) Rangitoto 2 | 45 - 20 | |||||||
(11) AGS 2 | (3) Sacred Heart | |||||||
22 - 45 | (11) AGS 2 | 45 - 39 | ||||||
(11) AGS 2 | (6) SKC 1 | |||||||
(6) SKC 1 | 24 - 45 | |||||||
(10) Dio | (3) Sacred Heart | |||||||
39 - 45 | (7) SKC 2 | 45 - 35 | ||||||
(10) Dio | (7) SKC 2 | |||||||
(10) Dio | 41 - 34 | |||||||
(10) Dio | (2) EGGS A | |||||||
45 - 14 | (18) Rangitoto 3 | 22 - 45 | ||||||
(18) Rangitoto 3 | (2) EGGS A | |||||||
(2) EGGS A | 5 - 45 | |||||||
Table H (Pl. 3-4) | |
(5) Kristin 1 | |
(2) EGGS A | |
(2) EGGS A | 34 - 45 |
Table K (Pl. 7-8) | Table I | Table J (Pl. 5-6) | ||
(9) Kristin 2 | ||||
(9) Kristin 2 | (4) Macleans 1 | |||
(4) Macleans 1 | 27 - 45 | |||
(9) Kristin 2 | (6) SKC 1 | |||
45 - 29 | (6) SKC 1 | 33 - 45 | ||
(7) SKC 2 | (6) SKC 1 | |||
(7) SKC 2 | 45 - 36 | |||
Table L (Pl. 11-12) | |
(8) EGGS B | |
(11) AGS 2 | |
(11) AGS 2 | 28 - 45 |
Table O (Pl. 15-16) | Table M | Table N (Pl. 13-14) | ||
(17) Massey High 2 | ||||
(17) Massey High 2 | (12) Macleans 2 | |||
(12) Macleans 2 | 38 - 45 | |||
(18) Rangitoto 3 | (19) Rangitoto 2 | |||
42 - 45 | (19) Rangitoto 2 | 38 - 45 | ||
(18) Rangitoto 3 | (19) Rangitoto 2 | |||
(18) Rangitoto 3 | 45 - 33 | |||
|
Sabre Team Results:
Place | Name | Club |
1 | AGS 1 | Auckland Grammar School |
2 | AGS 2 | Auckland Grammar School |
3 | SKC 1 | St Kentigerns |
4 | EGGS | Epsom Girls Grammar School |
5 | Macleans 1 | Macleans College |
Sabre Team Tableaux:
Table of 8 | Semi-Finals | Finals | |
(1) AGS 1 | |||
(1) AGS 1 | |||
(8) -BYE- | |||
(1) AGS 1 | |||
(5) Macleans 1 | 45 - 23 | ||
(4) EGGS | |||
(4) EGGS | 30 - 45 | ||
(1) AGS 1 | |||
(3) SKC 1 | 45 - 28 | ||
(3) SKC 1 | |||
(6) -BYE- | |||
(2) AGS 2 | |||
(7) -BYE- | 44 - 45 | ||
(2) AGS 2 | |||
(2) AGS 2 | |||
Fence-off for Third | |
(4) EGGS | |
(3) SKC 1 | |
(3) SKC 1 | 28 - 45 |
|