FENCING NORTH UNDER 15 CHAMPIONSHIP
Saturday 31st October 2015
Book the date, this will be the last foil competition of the season.
We will have some fencers coming up from Wellington, so it will be a good opportunity to mix with the rest of the fencing stars out there and have some fencing fun.
A competition not to be missed for the young fencers heading to Australia in November for Under 15 and under 13.
Venue: Massey High School Hall, 274 Don Buck Rd, Massey West
Date: 31st October 2015
Start Time: Registration at 9.30am for a 9.45am start
What event? Individual Boys’ Foil and Individual Girls’ Foil
Who can enter? Any fencer fully affiliated with Fencing New Zealand and born after 1st January 2000
Entry Fee: $20 first weapon
Results available below - if you're using a phone browser use this link
Photos from the event are on Facebook here: Foil Poules and Sabre and Epee
Final placings for Foil Teams are:
Placing | School |
---|---|
1 | Auckland Grammar School 1 |
2 | Kristin School 1 |
3= | Epsom Girls Grammar 1 |
3= | Kristin School 2 |
5 | Epsom Girls Grammar 2 |
6 | Macleans College 1 |
7 | Diocesan School for Girls 1 |
8 | Saint Kentigern College 1 |
9 | Auckland Grammar School 2 |
10 | Macleans College 2 |
11 | Auckland Grammar School 3 |
12 | Kristin School 3 |
13 | Rangitoto College |
14 | Massey High School 2 |
15 | Epsom Girls Grammar 3 |
16 | Auckland Grammar School 4 |
17 | Epsom Girls Grammar 4 |
18 | Diocesan School for Girls 2 |
19 | Massey High School 1 |
20 | Saint Kentigern College 2 |
21 | Macleans College 3 |
See the application below for final placings in the epee and sabre competitions
Final placings from the Fencing North Secondary School Finals 2015
Boy's Foil
Boy's Epee
Girl's Foil
Girl's Epee
Mixed Sabre
Boy's Foil:
Place | Name | School |
1 | Ng, Bruce | Auckland Grammar School |
2 | Davies, Rhys | Kristin School |
3= | Gregory, Alexander | Wentworth College |
3= | Grimwade, Cameron | Kristin School |
5 | Oosthuizen, Stefan | Orewa College |
6 | Purcell, Michael | Macleans College |
7 | Monk, Alexander | Saint Kentigern Colege |
8 | Dyson, Cesar | Sacred Heart College |
9 | Bruce, Joshua | Macleans College |
10 | Fish, Ethan | Auckland Grammar School |
11 | Coughey, Scott | Papamoa College |
12 | McAsey, Thomas | Auckland Grammar School |
13 | Reynolds, Leon | Orewa College |
14 | Jacks, Oliver | Auckland Grammar School |
15 | Lu, Edward | Auckland Grammar School |
16 | Harder-Barfoot, Linus | Kings College |
17 | Hopkins, Freddy | Saint Kentigern Colege |
18 | Monk, James | Saint Kentigern Colege |
19 | Craib, Julian | Bethlehem College |
20 | Urquhart, Miles | Saint Kentigern Colege |
21 | Wood, Bailey | Papamoa College |
22 | King, Ryan | Saint Kentigern Colege |
23 | McGuire-Barnes, Alex | Macleans College |
24 | Holt, Finn | Macleans College |
25 | Beal, Jacob | Macleans College |
26 | Greig, George | Auckland Grammar School |
27 | Harms, Thomas | Macleans College |
28 | McGuire-Barnes, Nick | Macleans College |
29 | Siriphone, Christopher | Massey High School |
30 | Grieve, Finnbar | Auckland Grammar School |
31 | Lim, Zachary | Rangitoto College |
32 | Barker, Charlie | Auckland Grammar School |
33 | Ngoi, Jon | Macleans College |
34 | Mills, Henry | Saint Kentigern Colege |
35 | Bostic, Caden | Selwyn College |
Boy's Epee:
Place | Name | School |
1 | Grimwade, Cameron | Kristin School |
2 | Sea, Sean | Mount Albert Grammar School |
3= | Buckman, Jonathan | Mount Albert Grammar School |
3= | Valkenburg, Matthew | Mount Albert Grammar School |
5 | Jacks, Oliver | Auckland Grammar School |
6 | Benson, Zak | Mount Albert Grammar School |
7 | Grieve, Finnbar | Auckland Grammar School |
8 | Cockin, David | Mount Albert Grammar School |
9 | Long, Long | Mount Albert Grammar School |
Girl's Foil:
Girl's Epee:
Place | Name | School |
1 | Gracie, Jessica | Epsom Girls Grammar |
2 | Gutierrez Guerrero, Valentina | Diocesan School |
3= | Wilkie, Megan | Westlake Girls School |
3= | Zen, Anriena | Kristin School |
5 | Malak, Nour | Mount Albert Grammar School |
6 | An, Yerin | Epsom Girls Grammar |
7 | Holden, Zoe | Mount Albert Grammar School |
8 | Hoole, Shannon | Mount Albert Grammar School |
9 | Zhang, Jean | Epsom Girls Grammar |
10 | Aguilar, Arielle | Mount Albert Grammar School |
11 | Gatland, Sarah | Epsom Girls Grammar |
12 | Lesiak, Sarah | Epsom Girls Grammar |
13 | Siegers, Annika | Epsom Girls Grammar |
14 | Patel, Manisha | Mount Albert Grammar School |
Mixed Sabre:
Place | Name | School |
1 | Thomson, Sean | Auckland Grammar School |
2 | Jacks, Laura | Epsom Girls Grammar |
3= | Guo, Andrew | Auckland Grammar School |
3= | Monk, James | Saint Kentigern Colege |
5 | Panszczyk, Daniel | Saint Kentigern Colege |
6 | Gabriel, Hunter | Auckland Grammar School |
7 | Monk, Alexander | Saint Kentigern Colege |
8 | Wilson, Alex | Auckland Grammar School |
9 | Tait, Sam | Saint Kentigern Colege |
10 | Blyth, Nathan | Auckland Grammar School |
11 | Boyd, James | Saint Kentigern Colege |
12 | Baillie, Sacha | Epsom Girls Grammar |
13 | Chen, Christine | Epsom Girls Grammar |
14 | Tait, Nick | Saint Kentigern Colege |
If the results are too cramped on your screen, click this link to see the fullscreen version