Mixed Epee
Boy's Foil
Girl's Foil
Sabre to be held at a later date
Mixed Epee:
Place | Name | Club |
1 | Gracie, Jessica | Epsom Girls Grammar School |
2 | Fowler, Samantha | Diocesan School for Girls |
3= | Wilkie, Megan | Salle Jean Louis |
3= | Grimwade, Cameron | Kristin School |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
Grimwade, Cameron | 1 | V5 | D3 | D4 | 1 | 12 | 13 | -1 | 3 | ||
Gracie, Jessica | 2 | D3 | V5 | D1 | 1 | 9 | 14 | -5 | 4 | ||
Wilkie, Megan | 3 | V5 | D4 | D4 | 1 | 13 | 13 | 0 | 2 | ||
Fowler, Samantha | 4 | V5 | V5 | V5 | 3 | 15 | 9 | +6 | 1 |
Round #2 - Pools
Pool #1 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
Gracie, Jessica | 1 | V5 | D4 | V5 | 2 | 14 | 8 | +6 | 2 | ||
Fowler, Samantha | 2 | D3 | D4 | D4 | 0 | 11 | 15 | -4 | 4 | ||
Wilkie, Megan | 3 | V5 | V5 | V5 | 3 | 15 | 12 | +3 | 1 | ||
Grimwade, Cameron | 4 | D0 | V5 | D4 | 1 | 9 | 14 | -5 | 3 |
Round #3 - Direct Elimination
Semi-Finals | Finals | |
(1) Wilkie, Megan - U | ||
(4) Fowler, Samantha - U | ||
(4) Fowler, Samantha - U | 6 - 15 | |
(2) Gracie, Jessica - U | ||
(3) Grimwade, Cameron - U | 6 - 15 | |
(2) Gracie, Jessica - U | ||
(2) Gracie, Jessica - U | 10 - 15 | |
Boy's Foil:
Place | Name | Club |
1 | Ng, Bruce | Auckland Grammar School |
2 | Miehlbradt, Nicholas | Kristin School |
3= | Dyson, Cesar | Sacred Heart College |
3= | Monk, Alexander | St Kentigerns |
5 | Oosthuizen, Stefan | North Harbour Fencing Club |
6 | Grimwade, Cameron | Kristin School |
7 | Monk, James | St Kentigerns |
8 | Harder-Barfoot, Linus | King's College |
9 | Davies, Rhys | Kristin School |
10 | McGuire-Barnes, Nick | New Zealand Academy of Fencing |
11 | Grieve, Finnbar | Auckland Grammar School |
12 | McGuire-Barnes, Alex | New Zealand Academy of Fencing |
13 | King, Ryan | St Kentigerns |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Harder-Barfoot, Linus | 1 | D3 | D0 | D1 | D4 | V5 | D2 | 1 | 15 | 26 | -11 | 6 | ||
Ng, Bruce | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
Oosthuizen, Stefan | 3 | V5 | D2 | V5 | V5 | V5 | D3 | 4 | 25 | 18 | +7 | 2 | ||
Grimwade, Cameron | 4 | V5 | D2 | D4 | D1 | V5 | V5 | 3 | 22 | 22 | 0 | 4 | ||
McGuire-Barnes, Nick | 5 | V5 | D0 | D3 | V5 | V5 | D0 | 3 | 18 | 23 | -5 | 5 | ||
King, Ryan | 6 | D1 | D0 | D1 | D3 | D3 | D3 | 0 | 11 | 30 | -19 | 7 | ||
Monk, Alexander | 7 | V5 | D0 | V5 | D3 | V5 | V5 | 4 | 23 | 18 | +5 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Davies, Rhys | 1 | D1 | V5 | D2 | V5 | V5 | 3 | 18 | 11 | +7 | 3 | ||
Miehlbradt, Nicholas | 2 | V3 | V5 | V5 | V5 | V5 | 5 | 23 | 4 | +19 | 1 | ||
McGuire-Barnes, Alex | 3 | D1 | D0 | D1 | D4 | D4 | 0 | 10 | 25 | -15 | 6 | ||
Dyson, Cesar | 4 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 8 | +14 | 2 | ||
Grieve, Finnbar | 5 | D2 | D1 | V5 | D0 | D4 | 1 | 12 | 24 | -12 | 5 | ||
Monk, James | 6 | D0 | D0 | V5 | D0 | V5 | 2 | 10 | 23 | -13 | 4 |
Round #2 - Direct Elimination
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Ng, Bruce - U | ||||
(1) Ng, Bruce - U | ||||
(16) -BYE- | ||||
(1) Ng, Bruce - U | ||||
(9) Monk, James - U | 15 - 0 | |||
(9) Monk, James - U | ||||
(8) McGuire-Barnes, Nick - U | 12 - 7 | |||
(1) Ng, Bruce - U | ||||
(5) Monk, Alexander - U | 15 - 3 | |||
(5) Monk, Alexander - U | ||||
(12) McGuire-Barnes, Alex - U | 15 - 7 | |||
(5) Monk, Alexander - U | ||||
(13) King, Ryan - U | 15 - 9 | |||
(4) Oosthuizen, Stefan - U | ||||
(4) Oosthuizen, Stefan - U | 7 - 15 | |||
(1) Ng, Bruce - U | ||||
(3) Dyson, Cesar - U | 15 - 3 | |||
(3) Dyson, Cesar - U | ||||
(14) -BYE- | ||||
(3) Dyson, Cesar - U | ||||
(11) Harder-Barfoot, Linus - U | 15 - 6 | |||
(11) Harder-Barfoot, Linus - U | ||||
(6) Davies, Rhys - U | 15 - 8 | |||
(2) Miehlbradt, Nicholas - U | ||||
(7) Grimwade, Cameron - U | 11 - 15 | |||
(7) Grimwade, Cameron - U | ||||
(10) Grieve, Finnbar - U | 15 - 7 | |||
(2) Miehlbradt, Nicholas - U | ||||
(15) -BYE- | 3 - 11 | |||
(2) Miehlbradt, Nicholas - U | ||||
(2) Miehlbradt, Nicholas - U | ||||
Girl's Foil:
Place | Name | Club |
1 | Fowler, Samantha | Diocesan School for Girls |
2 | Kharitonova, Darya | Takapuna Grammar School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
3= | Williams, Sara-Louise | Epsom Girls Grammar School |
5 | Zen, Anriena | Kristin School |
6 | Zhang, Sally | Kristin School |
7 | Irwin, Hannah | Diocesan School for Girls |
8 | Lesiak, Sarah | Epsom Girls Grammar School |
9 | Jacob, Lena | Kristin School |
10 | An, Yerin | Epsom Girls Grammar School |
11 | Zhang, Jean | Epsom Girls Grammar School |
12 | Siegers, Annika | Epsom Girls Grammar School |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
An, Yerin | 1 | D3 | V5 | D2 | D3 | D1 | 1 | 14 | 20 | -6 | 5 | ||
Williams, Sara-Louise | 2 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 13 | +8 | 2 | ||
Siegers, Annika | 3 | D0 | D0 | D0 | D0 | D1 | 0 | 1 | 25 | -24 | 6 | ||
Zen, Anriena | 4 | V5 | D4 | V5 | V5 | D3 | 3 | 22 | 14 | +8 | 3 | ||
Irwin, Hannah | 5 | V5 | D1 | V5 | D2 | D0 | 2 | 13 | 18 | -5 | 4 | ||
Kharitonova, Darya | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Zhang, Jean | 1 | D1 | V4 | D0 | D3 | D0 | 1 | 8 | 23 | -15 | 5 | ||
Gracie, Jessica | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
Lesiak, Sarah | 3 | D3 | D2 | D0 | D4 | D3 | 0 | 12 | 24 | -12 | 6 | ||
Zhang, Sally | 4 | V5 | D2 | V5 | D2 | D3 | 2 | 17 | 14 | +3 | 4 | ||
Jacob, Lena | 5 | V5 | D3 | V5 | V5 | D1 | 3 | 19 | 19 | 0 | 3 | ||
Fowler, Samantha | 6 | V5 | D2 | V5 | V4 | V5 | 4 | 21 | 12 | +9 | 2 |
Round #2 - Direct Elimination
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kharitonova, Darya - U | ||||
(1) Kharitonova, Darya - U | ||||
(16) -BYE- | ||||
(1) Kharitonova, Darya - U | ||||
(9) An, Yerin - U | 15 - 8 | |||
(8) Irwin, Hannah - U | ||||
(8) Irwin, Hannah - U | 7 - 15 | |||
(1) Kharitonova, Darya - U | ||||
(5) Zen, Anriena - U | 15 - 9 | |||
(5) Zen, Anriena - U | ||||
(12) Siegers, Annika - U | 15 - 1 | |||
(4) Williams, Sara-Louise - U | ||||
(13) -BYE- | 4 - 15 | |||
(4) Williams, Sara-Louise - U | ||||
(4) Williams, Sara-Louise - U | ||||
(3) Fowler, Samantha - U | ||||
(3) Fowler, Samantha - U | 9 - 15 | |||
(3) Fowler, Samantha - U | ||||
(14) -BYE- | ||||
(3) Fowler, Samantha - U | ||||
(11) Lesiak, Sarah - U | 15 - 3 | |||
(11) Lesiak, Sarah - U | ||||
(6) Jacob, Lena - U | 15 - 10 | |||
(3) Fowler, Samantha - U | ||||
(7) Zhang, Sally - U | 15 - 13 | |||
(7) Zhang, Sally - U | ||||
(10) Zhang, Jean - U | 15 - 2 | |||
(2) Gracie, Jessica - U | ||||
(15) -BYE- | 12 - 15 | |||
(2) Gracie, Jessica - U | ||||
(2) Gracie, Jessica - U | ||||
Published in: 2015 Results