Hi all,
Thanks for making the second event in the secondary school circuit so enjoyable. Lots of great fencing as always, and pictures are available on our facebook page www.facebook.com/fencingnorth
See you all again for the next secondary school event on the 8th June
Results from Secondary Schools #2 2014:
Schools running total points (based on top 8 placings in each gender/event)
School | Points |
Auckland Grammar School | 73 |
Epsom Girls Grammar School | 59 |
St Kentigern College | 40 |
Kristin School | 31 |
Mount Albert Grammar School | 26 |
Macleans College | 17 |
Whangaparoa College | 16 |
Sacred Heart College | 15 |
Takapuna Grammar School | 12 |
Westlake Girls School | 7 |
Diocesan School | 7 |
Mt Roskill Grammar School | 6 |
Wentworth College | 3 |
Massey High School | 0 |
Rangitoto College | 0 |
King's College | 0 |
St Peter's College | 0 |
Boys Foil
1 | Miehlbradt, Nicholas | Kristin School |
2 | Jacks, Oliver | Auckland Grammar School |
3= | Amor, Roman | Whangaparoa College |
3= | Grimwade, Cameron | Kristin School |
5 | Fish, Ethan | Auckland Grammar School |
6 | Monk, Alexander | St Kentigerns |
7 | Stapleton, Sean | Auckland Grammar School |
8 | Kirkwood, Gabriel | Wentworth College |
9 | Gregory, Alexander | Wentworth College |
10 | Tanner, Ryan | St Kentigerns |
11 | Davies, Rhys | Kristin School |
12 | McAsey, Thomas | Auckland Grammar School |
13 | Allen, Zane | Massey High School |
14 | Urquhart, Miles | St Kentigerns |
15 | Lim, Shawn | Rangitoto College |
16 | Hopkins, Freddy | St Kentigerns |
17 | Morris, Robbie | Macleans College |
18 | Beal, Jacob | Macleans College |
19 | Black, Darcy | Auckland Grammar School |
20 | Greig, George | Auckland Grammar School |
21 | Alonzo, Pierce | Massey High School |
22 | Boucher, Murray | Macleans College |
23 | Ingleton, Sam | St Kentigerns |
24 | Lim, Zachary | Rangitoto College |
25 | Collins, Jacob | Massey High School |
26 | Monk, James | St Kentigerns |
27 | Grieve, Finnbar | Auckland Grammar School |
28 | Tok, Randal | Rangitoto College |
Girls Foil
1 | Buisman, Nicola M. | Epsom Girls Grammar School |
2 | Fowler, Samantha | Diocesan School for Girls |
3= | Kharitonova, Darya | Takapuna Grammar School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
5 | Zhang, Sally Roufan | Kristin School |
6 | Lesiak, Sarah | Epsom Girls Grammar School |
7 | Zen, Anriena | Kristin School |
8 | Ingleton, Caitlin | St Kentigerns |
9 | Zhang, Jean | Epsom Girls Grammar School |
10 | Swain, Alexia | Macleans College |
11 | Chetty, T'heniel | Rangitoto College |
12 | May, Chantelle | Kristin School |
13 | Jacob, Lena | Kristin School |
14 | Liang, Sabrina | Diocesan School for Girls |
15 | Yan, Lucy | Mount Roskill Grammar School |
16 | Thompson, Emily | Epsom Girls Grammar School |
17 | Irwin, Hannah | Diocesan School for Girls |
18 | An, Yerin | Epsom Girls Grammar School |
19 | Barnes, Charlotte | Epsom Girls Grammar School |
20 | Elborough, Sophie | Rangitoto College |
21 | Siegers, Annika | Epsom Girls Grammar School |
22 | Gatland, Sarah | Epsom Girls Grammar School |
23 | Kim, Christine | Macleans College |
Mixed Sabre
1 | Guo, Andrew | Auckland Grammar School |
2 | Jacks, Laura | Epsom Girls Grammar School |
3= | Zhang, Jiazu | Auckland Grammar School |
3= | Tait, Sam | St Kentigerns |
5 | Roxburgh, Tim | St Kentigerns |
6 | Thompson, Sean | Auckland Grammar School |
7 | Zhong, Crystal | Macleans College |
8 | Boyd, James | St Kentigerns |
9 | Yan, Lucy | Mount Roskill Grammar School |
10 | Coppard, Laura | Macleans College |
11 | Tait, Nick | St Kentigerns |
Published in: 2014 Results