Results from Secondary School Teams - Round 1 (Poules day)
Contents:
- Foil Results
- Poules
- Rankings
- Tableux
- Sabre Results
- Poules
- Rankings
- Tableaux
Tableaux are for the finals event which is being held on the 16th August.
Images from the event are on our Facebook page here: https://www.facebook.com/media/set/?set=a.905609149456397.1073741843.222882117729107
To see larger versions of the results, right click any image and select "Open in new tab"
Foil Results:
Poules:
Poule #1 | |
Poule #2 | |
Poule #3 |
Rankings:
Tableaux:
Sabre Results:
Poules:
Poule #1 |
Rankings:
Tableaux:
Fencing North would like to congratulate fencers who competed in this year's secondary school circuit. We had a great time running the events and were very pleased to see so many new (and old) faces! The team event starts up soon, schools will be getting emails with details shortly.
Results:
Boys Foil | Girls Foil | ||||
1 | Dyson, Clovis | Sacred Heart College | Boyd, Alice | Auckland Swords Club | |
2 | Ng, Bruce | Auckland Grammar School | Chen, Christine | Epsom Girls Grammar School | |
3= | Miehlbradt, Nicholas | Kristin School | Gracie, Jessica | Epsom Girls Grammar School | |
3= | Dyson, Cesar | Sacred Heart College | Williams, Sara-Louise | Epsom Girls Grammar School | |
5 | Amor, Roman | Whangaparoa College | Fowler, Samantha | Diocesan School for Girls | |
6 | Jacks, Oliver | Auckland Grammar School | Kharitonova, Darya | Takapuna Grammar School | |
7 | Stapleton, Sean | Auckland Grammar School | Zhang, Sally Roufan | Kristin School | |
8 | Fish, Ethan | Auckland Grammar School | Jacob, Lena | Kristin School | |
9 | Bruce, Joshua | Macleans College | Zen, Anriena | Kristin School | |
10 | Grimwade, Cameron | Kristin School | Ingleton, Caitlin | St Kentigerns | |
11 | Harder-Barfoot, Linus | King's College | Lesiak, Sarah | Epsom Girls Grammar School | |
12 | Boucher, Murray | Macleans College | Chetty, T'heniel | Rangitoto College | |
13 | Morris, Robbie | Macleans College | Yan, Lucy | Mt Roskill Grammar School | |
14 | Alonzo, Pierce | Massey High School | Thompson, Emily | Epsom Girls Grammar School | |
15 | Beal, Jacob | Macleans College | Elborough, Sophie | Rangitoto College | |
16 | Leigh, Tommy | Auckland Grammar School | An, Yerin | Epsom Girls Grammar School | |
17 | Gregory, Alexander | Wentworth College | Irwin, Hannah | Diocesan School for Girls | |
18 | Purcell, Michael | Macleans College | Zhang, Jean | Epsom Girls Grammar School | |
19 | McAsey, Thomas | Auckland Grammar School | Sayasaya, Evangelique | Epsom Girls Grammar School | |
20 | Allen, Zane | Massey High School | Gatland, Sarah | Epsom Girls Grammar School | |
21 | Hopkins, Freddy | St Kentigerns | Siegers, Annika | Epsom Girls Grammar School | |
22 | Monk, Alexander | St Kentigerns | Bainbridge, Emma | Epsom Girls Grammar School | |
23 | Monk, James | St Kentigerns | May, Chantelle | Kristin School | |
24 | Tanner, Ryan | St Kentigerns | |||
25 | Ingleton, Sam | St Kentigerns | |||
26 | Black, Darcy | Auckland Grammar School | |||
27 | Lim, Zachary | Rangitoto College | |||
28 | Greig, George | Auckland Grammar School | |||
29 | Naik, Rohan | Kristin School | |||
30 | Lim, Shawn | Rangitoto College | |||
31 | Collins, Jacob | Massey High School | |||
32 | Zhu, Thomas | Rangitoto College | |||
33 | Grieve, Finnbar | Auckland Grammar School | |||
34 | Tok, Randal | Rangitoto College | |||
Boys Sabre | Girls Sabre | ||||
1 | Leigh, Tommy | Auckland Grammar School | Jacks, Laura | Epsom Girls Grammar School | |
2 | Guo, Andrew | Auckland Grammar School | Chen, Christine | Epsom Girls Grammar School | |
3= | Tait, Sam | St Kentigerns | Zhong, Crystal | Macleans College | |
3= | Thomson, Sean | Auckland Grammar School | Coppard, Laura | Macleans College | |
4 | Zhang, Jiazu | Auckland Grammar School | Yan, Lucy | Mt Roskill Grammar School | |
5 | Roxburgh, Tim | St Kentigerns | |||
6 | Boyd, James | St Kentigerns | |||
7 | Tait, Nick | St Kentigerns | |||
Mixed Epee | |||||
1 | Ng, Bruce | Auckland Grammar School | |||
2 | Gracie, Jessica | Epsom Girls Grammar School | |||
3= | Lesiak, Sarah | Epsom Girls Grammar School | |||
3= | Buckman, Jonathan | Mount Albert Grammar School | |||
4 | Wilkie, Megan | Westlake Girls | |||
5 | Benjamin, Valeria | Epsom Girls Grammar School | |||
6 | Sayasaya, Evangelique | Epsom Girls Grammar School |
Hi all,
Thanks for making the second event in the secondary school circuit so enjoyable. Lots of great fencing as always, and pictures are available on our facebook page www.facebook.com/fencingnorth
See you all again for the next secondary school event on the 8th June
Results from Secondary Schools #2 2014:
Schools running total points (based on top 8 placings in each gender/event)
School | Points |
Auckland Grammar School | 73 |
Epsom Girls Grammar School | 59 |
St Kentigern College | 40 |
Kristin School | 31 |
Mount Albert Grammar School | 26 |
Macleans College | 17 |
Whangaparoa College | 16 |
Sacred Heart College | 15 |
Takapuna Grammar School | 12 |
Westlake Girls School | 7 |
Diocesan School | 7 |
Mt Roskill Grammar School | 6 |
Wentworth College | 3 |
Massey High School | 0 |
Rangitoto College | 0 |
King's College | 0 |
St Peter's College | 0 |
Boys Foil
1 | Miehlbradt, Nicholas | Kristin School |
2 | Jacks, Oliver | Auckland Grammar School |
3= | Amor, Roman | Whangaparoa College |
3= | Grimwade, Cameron | Kristin School |
5 | Fish, Ethan | Auckland Grammar School |
6 | Monk, Alexander | St Kentigerns |
7 | Stapleton, Sean | Auckland Grammar School |
8 | Kirkwood, Gabriel | Wentworth College |
9 | Gregory, Alexander | Wentworth College |
10 | Tanner, Ryan | St Kentigerns |
11 | Davies, Rhys | Kristin School |
12 | McAsey, Thomas | Auckland Grammar School |
13 | Allen, Zane | Massey High School |
14 | Urquhart, Miles | St Kentigerns |
15 | Lim, Shawn | Rangitoto College |
16 | Hopkins, Freddy | St Kentigerns |
17 | Morris, Robbie | Macleans College |
18 | Beal, Jacob | Macleans College |
19 | Black, Darcy | Auckland Grammar School |
20 | Greig, George | Auckland Grammar School |
21 | Alonzo, Pierce | Massey High School |
22 | Boucher, Murray | Macleans College |
23 | Ingleton, Sam | St Kentigerns |
24 | Lim, Zachary | Rangitoto College |
25 | Collins, Jacob | Massey High School |
26 | Monk, James | St Kentigerns |
27 | Grieve, Finnbar | Auckland Grammar School |
28 | Tok, Randal | Rangitoto College |
Girls Foil
1 | Buisman, Nicola M. | Epsom Girls Grammar School |
2 | Fowler, Samantha | Diocesan School for Girls |
3= | Kharitonova, Darya | Takapuna Grammar School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
5 | Zhang, Sally Roufan | Kristin School |
6 | Lesiak, Sarah | Epsom Girls Grammar School |
7 | Zen, Anriena | Kristin School |
8 | Ingleton, Caitlin | St Kentigerns |
9 | Zhang, Jean | Epsom Girls Grammar School |
10 | Swain, Alexia | Macleans College |
11 | Chetty, T'heniel | Rangitoto College |
12 | May, Chantelle | Kristin School |
13 | Jacob, Lena | Kristin School |
14 | Liang, Sabrina | Diocesan School for Girls |
15 | Yan, Lucy | Mount Roskill Grammar School |
16 | Thompson, Emily | Epsom Girls Grammar School |
17 | Irwin, Hannah | Diocesan School for Girls |
18 | An, Yerin | Epsom Girls Grammar School |
19 | Barnes, Charlotte | Epsom Girls Grammar School |
20 | Elborough, Sophie | Rangitoto College |
21 | Siegers, Annika | Epsom Girls Grammar School |
22 | Gatland, Sarah | Epsom Girls Grammar School |
23 | Kim, Christine | Macleans College |
Mixed Sabre
1 | Guo, Andrew | Auckland Grammar School |
2 | Jacks, Laura | Epsom Girls Grammar School |
3= | Zhang, Jiazu | Auckland Grammar School |
3= | Tait, Sam | St Kentigerns |
5 | Roxburgh, Tim | St Kentigerns |
6 | Thompson, Sean | Auckland Grammar School |
7 | Zhong, Crystal | Macleans College |
8 | Boyd, James | St Kentigerns |
9 | Yan, Lucy | Mount Roskill Grammar School |
10 | Coppard, Laura | Macleans College |
11 | Tait, Nick | St Kentigerns |