Mens Foil
Place | Name | Club | Division | Country | Rating | Earned |
1 | Dyson, Clovis | Auckland High Performance | NATIONAL | NZL | U | |
2 | Hill, Matthew | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
3T | Ng, Bruce | Auckland Grammar School | NATIONAL | NZL | U | |
5 | Dyson, Cesar | Auckland High Performance | NATIONAL | NZL | U | |
6 | Ogg, Robert | Auckland Swords Club | NATIONAL | NZL | U | |
7 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
8 | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
9 | Harder-Barfoot, Linus | Auckland Swords Club | NATIONAL | NZL | U |
Women's Foil
Place | Name | Club | Division | Country | Rating | Earned |
1 | Boyd, Alice | Auckland Swords Club | NATIONAL | NZL | U | |
2 | Fan, Vicky | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Wyllie, Stephanie | North Harbour Fencing Club | NATIONAL | NZL | U | |
5 | Chen, Christine | Epsom Girls Grammar School | NATIONAL | NZL | U | |
6 | Williams, Sara-Louise | Auckland High Performance | NATIONAL | NZL | U | |
7 | Dunn, Natalie | North Harbour Fencing Club | NATIONAL | NZL | U | |
8 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Epee
Place | Name | Club | Division | Country | Rating | Earned |
1 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
2 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Ammundesen, Brett | Auckland Swords Club | NATIONAL | NZL | U | |
3T | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
5 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Sabre
Place | Name | Club | Division | Country | Rating | Earned |
1 | Logan, Katie | Epsom Girls Grammar School | NATIONAL | NZL | U | |
2 | Guo, Andrew | Auckland Grammar School | NATIONAL | NZL | U | |
3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
3T | Jacks, Laura | Epsom Girls Grammar School | NATIONAL | NZL | U | |
5 | Leigh, Tommy | Auckland Grammar School | NATIONAL | USA | U | |
6 | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
7 | West, Alex | Auckland Grammar School | NATIONAL | NZL | U |
Published in: 2014 Results