Fenton 2019
Mixed Epee
Saturday, 25 May 2019 - 9:00 AM
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | Bioletti, Charlie | 20007 | Mount Albert Grammar School / Auckland Swords Club | NZL |
2 | Macdonald, Kyle | 20039 | Auckland Swords Club | NZL |
3T | Watson, Oscar | Salle Jean Louis | NZL | |
3T | Valkenburg, Matthew | 10966 | Auckland Swords Club | NZL |
5 | Ui, Janssen | Auckland University Fencing Club | NZL | |
6 | Kenny, Sam | 20206 | Salle Jean Louis | NZL |
7 | Aguilar, Gio | 20497 | Mount Albert Grammar School | NZL |
8 | Williams, Edward | 10964 | Auckland University Fencing Club | NZL |
9 | Saran, Tom | Auckland Swords Club | NZL | |
10 | Liu, Andi | 20052 | Auckland University Fencing Club | NZL |
11 | Macdonald, Chris | 20657 | Salle Jean Louis | NZL |
12 | Privalov, Nikita | 20205 | Mount Albert Grammar School | NZL |
13 | MitchelHibbert, Henry | 20658 | Salle Jean Louis | NZL |
14 | Butler, James | 20051 | Mount Albert Grammar School | NZL |
15 | Ammundsen, Brett | 1755 | Auckland Swords Club | NZL |
16 | Collings, Joel | 20626 | Waikato Swords | NZL |
17 | Anderson, Caleb | 20463 | Mount Albert Grammar School | NZL |
18 | McBride, Kieran | Waikato Swords | NZL |
Round #1 - Poule - Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | Liu, Andi | AUFC | NZL | |
2 | Collings, Joel | WAI | NZL | |
3 | Watson, Oscar | SJL | NZL | |
4 | Aguilar, Gio | MAGS | NZL | |
5 | Ammundsen, Brett | ASC | NZL | |
6 | Saran, Tom | ASC | NZL | |
7 | Butler, James | MAGS | NZL | |
8 | Macdonald, Chris | SJL | NZL | |
9 | Williams, Edward | AUFC | NZL | |
10 | MitchelHibbert, Henry | SJL | NZL | |
11 | Bioletti, Charlie | MAGS / ASC | NZL | |
12 | Ui, Janssen | AUFC | NZL | |
13 | Kenny, Sam | SJL | NZL | |
14 | Macdonald, Kyle | ASC | NZL | |
15 | Valkenburg, Matthew | ASC | NZL | |
16 | Anderson, Caleb | MAGS | NZL | |
17 | Privalov, Nikita | MAGS | NZL | |
18 | McBride, Kieran | WAI | NZL |
Round #1 - Poule - Scores
Poule #1
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny, Sam SJL / NZL |
1 | V5 | D3 | D2 | V5 | V5 | 3 | 0.60 | 20 | 21 | -1 | ||
MitchelHibbert, Henry SJL / NZL |
2 | D4 | D4 | V5 | D2 | V5 | 2 | 0.40 | 20 | 22 | -2 | ||
Saran, Tom ASC / NZL |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 17 | +8 | ||
Privalov, Nikita MAGS / NZL |
4 | V5 | D3 | D4 | D1 | V5 | 2 | 0.40 | 18 | 18 | 0 | ||
Liu, Andi AUFC / NZL |
5 | D4 | V5 | D3 | V5 | V3 | 3 | 0.60 | 20 | 14 | +6 | ||
Collings, Joel WAI / NZL |
6 | D3 | D4 | D3 | D1 | D1 | 0 | 0.00 | 12 | 23 | -11 |
Poule #2
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammundsen, Brett ASC / NZL |
1 | D2 | D4 | D4 | D4 | V5 | 1 | 0.20 | 19 | 24 | -5 | ||
Macdonald, Kyle ASC / NZL |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Anderson, Caleb MAGS / NZL |
3 | V5 | D1 | D4 | D2 | D1 | 1 | 0.20 | 13 | 24 | -11 | ||
Butler, James MAGS / NZL |
4 | V5 | D1 | V5 | D3 | D4 | 2 | 0.40 | 18 | 23 | -5 | ||
Macdonald, Chris SJL / NZL |
5 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 19 | +1 | ||
Ui, Janssen AUFC / NZL |
6 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 17 | +5 |
Poule #3
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguilar, Gio MAGS / NZL |
1 | D2 | D4 | V5 | V5 | D2 | 2 | 0.40 | 18 | 20 | -2 | ||
Bioletti, Charlie MAGS / NZL |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Williams, Edward AUFC / NZL |
3 | V5 | D0 | D0 | V5 | D2 | 2 | 0.40 | 12 | 21 | -9 | ||
Watson, Oscar SJL / NZL |
4 | D3 | D2 | V5 | V5 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
McBride, Kieran WAI / NZL |
5 | D2 | D1 | D2 | D1 | D1 | 0 | 0.00 | 7 | 25 | -18 | ||
Valkenburg, Matthew ASC / NZL |
6 | V5 | D3 | V5 | D3 | V5 | 3 | 0.60 | 21 | 15 | +6 |
Round #2 - DE - Round Seeding
Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Bioletti, Charlie | MAGS / ASC | NZL | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2 | Macdonald, Kyle | ASC | NZL | 5 | 1.00 | 25 | 10 | +15 | Advanced |
3 | Saran, Tom | ASC | NZL | 5 | 1.00 | 25 | 17 | +8 | Advanced |
4 | Valkenburg, Matthew | ASC | NZL | 3 | 0.60 | 21 | 15 | +6 | Advanced |
5T | Watson, Oscar | SJL | NZL | 3 | 0.60 | 20 | 14 | +6 | Advanced |
5T | Liu, Andi | AUFC | NZL | 3 | 0.60 | 20 | 14 | +6 | Advanced |
7 | Ui, Janssen | AUFC | NZL | 3 | 0.60 | 22 | 17 | +5 | Advanced |
8 | Macdonald, Chris | SJL | NZL | 3 | 0.60 | 20 | 19 | +1 | Advanced |
9 | Kenny, Sam | SJL | NZL | 3 | 0.60 | 20 | 21 | -1 | Advanced |
10 | Privalov, Nikita | MAGS | NZL | 2 | 0.40 | 18 | 18 | 0 | Advanced |
11 | MitchelHibbert, Henry | SJL | NZL | 2 | 0.40 | 20 | 22 | -2 | Advanced |
12 | Aguilar, Gio | MAGS | NZL | 2 | 0.40 | 18 | 20 | -2 | Advanced |
13 | Butler, James | MAGS | NZL | 2 | 0.40 | 18 | 23 | -5 | Advanced |
14 | Williams, Edward | AUFC | NZL | 2 | 0.40 | 12 | 21 | -9 | Advanced |
15 | Ammundsen, Brett | ASC | NZL | 1 | 0.20 | 19 | 24 | -5 | Advanced |
16 | Anderson, Caleb | MAGS | NZL | 1 | 0.20 | 13 | 24 | -11 | Advanced |
17 | Collings, Joel | WAI | NZL | 0 | 0.00 | 12 | 23 | -11 | Advanced |
18 | McBride, Kieran | WAI | NZL | 0 | 0.00 | 7 | 25 | -18 | Advanced |
Round #2 - DE - Scores
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Bioletti, Charlie | |||||
MAGS / NZL | (1) Bioletti, Charlie | ||||
(32) -BYE- | |||||
(1) Bioletti, Charlie | |||||
(17) Collings, Joel | 15 - 4 | ||||
WAI / NZL | (16) Collings, Joel | ||||
(16) Anderson, Caleb | 15 - 2 | ||||
MAGS / NZL | (1) Bioletti, Charlie | ||||
(9) Kenny, Sam | 15 - 12 | ||||
SJL / NZL | (9) Kenny, Sam | ||||
(24) -BYE- | |||||
(8) Kenny, Sam | |||||
(25) -BYE- | 15 - 11 | ||||
(8) Macdonald, Chris | |||||
(8) Macdonald, Chris | |||||
SJL / NZL | (1) Bioletti, Charlie | ||||
(5) Liu, Andi | 15 - 11 | ||||
AUFC / NZL | (5) Liu, Andi | ||||
(28) -BYE- | |||||
(5) Aguilar, Gio | |||||
(21) -BYE- | 15 - 9 | ||||
(12) Aguilar, Gio | |||||
(12) Aguilar, Gio | |||||
MAGS / NZL | (4) Valkenburg, Matthew | ||||
(13) Butler, James | Opponent withdrew | ||||
MAGS / NZL | (13) Butler, James | ||||
(20) -BYE- | |||||
(4) Valkenburg, Matthew | |||||
(29) -BYE- | 15 - 10 | ||||
(4) Valkenburg, Matthew | |||||
(4) Valkenburg, Matthew | |||||
ASC / NZL | (1) Bioletti, Charlie | ||||
(3) Saran, Tom | 15 - 14 | ||||
ASC / NZL | (3) Saran, Tom | ||||
(30) -BYE- | |||||
(3) Williams, Edward | |||||
(19) -BYE- | 15 - 7 | ||||
(14) Williams, Edward | |||||
(14) Williams, Edward | |||||
AUFC / NZL | (3) Watson, Oscar | ||||
(11) MitchelHibbert, Henry | 15 - 9 | ||||
SJL / NZL | (11) MitchelHibbert, Henry | ||||
(22) -BYE- | |||||
(6) Watson, Oscar | |||||
(27) -BYE- | 15 - 12 | ||||
(6) Watson, Oscar | |||||
(6) Watson, Oscar | |||||
SJL / NZL | (2) Macdonald, Kyle | ||||
(7) Ui, Janssen | 15 - 5 | ||||
AUFC / NZL | (7) Ui, Janssen | ||||
(26) -BYE- | |||||
(7) Ui, Janssen | |||||
(23) -BYE- | 15 - 10 | ||||
(10) Privalov, Nikita | |||||
(10) Privalov, Nikita | |||||
MAGS / NZL | (2) Macdonald, Kyle | ||||
(15) Ammundsen, Brett | 15 - 5 | ||||
ASC / NZL | (15) Ammundsen, Brett | ||||
(18) McBride, Kieran | 15 - 12 | ||||
WAI / NZL | (2) Macdonald, Kyle | ||||
(31) -BYE- | 15 - 11 | ||||
(2) Macdonald, Kyle | |||||
(2) Macdonald, Kyle | |||||
ASC / NZL |
Mixed Foil
Saturday, 25 May 2019 - 9:00 AM
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | Gatland, Arthur | 20020 | Auckland Swords Club | NZL |
2 | Upton, Ben | Auckland Swords | NZL | |
3T | Fan, Vicky | 20376 | Auckland Swords / North | NZL |
3T | Snell, Karl | Waikato Swords | NZL | |
5 | Ogg, Robert | 1080 | Auckland Swords Club | NZL |
6 | Saran, Tom | Auckland Swords Club | NZL |
Round #1 - Poule - Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | Fan, Vicky | AS / N | NZL | |
2 | Ogg, Robert | ASC | NZL | |
3 | Saran, Tom | ASC | NZL | |
4 | Snell, Karl | WAI | NZL | |
5 | Gatland, Arthur | ASC | NZL | |
6 | Upton, Ben | AS | NZL |
Round #1 - Poule - Scores
Poule #1
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogg, Robert ASC / NZL |
1 | D0 | V5 | D3 | D2 | D2 | 1 | 0.20 | 12 | 22 | -10 | ||
Gatland, Arthur ASC / NZL |
2 | V5 | V5 | D4 | D3 | D2 | 2 | 0.40 | 19 | 16 | +3 | ||
Saran, Tom ASC / NZL |
3 | D2 | D2 | D1 | D2 | D4 | 0 | 0.00 | 11 | 25 | -14 | ||
Upton, Ben AS / NZL |
4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 15 | +8 | ||
Fan, Vicky AS / NZL |
5 | V5 | V4 | V5 | D2 | V5 | 4 | 0.80 | 21 | 16 | +5 | ||
Snell, Karl WAI / NZL |
6 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 16 | +8 |
Round #2 - DE - Round Seeding
Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Snell, Karl | WAI | NZL | 4 | 0.80 | 24 | 16 | +8 | Advanced |
2 | Upton, Ben | AS | NZL | 4 | 0.80 | 23 | 15 | +8 | Advanced |
3 | Fan, Vicky | AS / N | NZL | 4 | 0.80 | 21 | 16 | +5 | Advanced |
4 | Gatland, Arthur | ASC | NZL | 2 | 0.40 | 19 | 16 | +3 | Advanced |
5 | Ogg, Robert | ASC | NZL | 1 | 0.20 | 12 | 22 | -10 | Advanced |
6 | Saran, Tom | ASC | NZL | 0 | 0.00 | 11 | 25 | -14 | Advanced |
Round #2 - DE - Scores
Table of 8 | Semi-Finals | Finals | |
(1) Snell, Karl | |||
WAI / NZL | (1) Snell, Karl | ||
(8) -BYE- | |||
(1) Gatland, Arthur | |||
(5) Ogg, Robert | 15 - 5 | ||
ASC / NZL | (4) Gatland, Arthur | ||
(4) Gatland, Arthur | 15 - 3 | ||
ASC / NZL | (1) Gatland, Arthur | ||
(3) Fan, Vicky | 15 - 5 | ||
AS / NZL | (3) Fan, Vicky | ||
(6) Saran, Tom | 15 - 5 | ||
ASC / NZL | (2) Upton, Ben | ||
(7) -BYE- | 15 - 10 | ||
(2) Upton, Ben | |||
(2) Upton, Ben | |||
AS / NZL |
Women's Epee
Saturday, 25 May 2019 - 9:00 AM
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | Siwicka, Ewa | Auckland University Fencing Club | NZL | |
2 | Malak, Nour | 20203 | Auckland University Fencing Club | NZL |
3T | Steenson, Nikki | Waikato Swords | NZL | |
3T | Jamieson, Rebecca | Auckland Swords Club | NZL | |
5 | Black, Mary | Tuatahi Fencing | NZL | |
6 | Little, Katherine | Waikato Swords | NZL | |
7 | Collings, Kirsten | 20496 | Waikato Swords | NZL |
8 | Hylton, Jemima | Waikato Swords | NZL |
Round #1 - Poule - Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | Siwicka, Ewa | AUFC | NZL | |
2 | Jamieson, Rebecca | ASC | NZL | |
3 | Hylton, Jemima | WAI | NZL | |
4 | Steenson, Nikki | WAI | NZL | |
5 | Collings, Kirsten | WAI | NZL | |
6 | Malak, Nour | AUFC | NZL | |
7 | Little, Katherine | WAI | NZL | |
8 | Black, Mary | TUAT | NZL |
Round #1 - Poule - Scores
Poule #1
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steenson, Nikki WAI / NZL |
1 | D3 | V5 | D0 | V5 | D3 | D3 | D3 | 2 | 0.29 | 22 | 31 | -9 | ||
Collings, Kirsten WAI / NZL |
2 | V5 | D2 | D2 | V5 | D4 | D1 | D3 | 2 | 0.29 | 22 | 27 | -5 | ||
Little, Katherine WAI / NZL |
3 | D3 | V5 | D4 | V5 | V5 | D2 | D3 | 3 | 0.43 | 27 | 26 | +1 | ||
Siwicka, Ewa AUFC / NZL |
4 | V5 | V5 | V5 | V5 | D4 | D3 | D4 | 4 | 0.57 | 31 | 25 | +6 | ||
Hylton, Jemima WAI / NZL |
5 | D4 | D2 | D1 | D4 | D2 | D4 | D0 | 0 | 0.00 | 17 | 35 | -18 | ||
Jamieson, Rebecca ASC / NZL |
6 | V5 | V5 | D3 | V5 | V5 | D3 | D4 | 4 | 0.57 | 30 | 28 | +2 | ||
Malak, Nour AUFC / NZL |
7 | V4 | V3 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 32 | 19 | +13 | ||
Black, Mary TUAT / NZL |
8 | V5 | V4 | V5 | V5 | V5 | V5 | D3 | 6 | 0.86 | 32 | 22 | +10 |
Round #2 - DE - Round Seeding
Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Malak, Nour | AUFC | NZL | 7 | 1.00 | 32 | 19 | +13 | Advanced |
2 | Black, Mary | TUAT | NZL | 6 | 0.86 | 32 | 22 | +10 | Advanced |
3 | Siwicka, Ewa | AUFC | NZL | 4 | 0.57 | 31 | 25 | +6 | Advanced |
4 | Jamieson, Rebecca | ASC | NZL | 4 | 0.57 | 30 | 28 | +2 | Advanced |
5 | Little, Katherine | WAI | NZL | 3 | 0.43 | 27 | 26 | +1 | Advanced |
6 | Collings, Kirsten | WAI | NZL | 2 | 0.29 | 22 | 27 | -5 | Advanced |
7 | Steenson, Nikki | WAI | NZL | 2 | 0.29 | 22 | 31 | -9 | Advanced |
8 | Hylton, Jemima | WAI | NZL | 0 | 0.00 | 17 | 35 | -18 | Advanced |
Round #2 - DE - Scores
Table of 8 | Semi-Finals | Finals | |
(1) Malak, Nour | |||
AUFC / NZL | (1) Malak, Nour | ||
(8) Hylton, Jemima | 15 - 3 | ||
WAI / NZL | (1) Malak, Nour | ||
(5) Little, Katherine | 15 - 3 | ||
WAI / NZL | (4) Jamieson, Rebecca | ||
(4) Jamieson, Rebecca | 15 - 10 | ||
ASC / NZL | (1) Siwicka, Ewa | ||
(3) Siwicka, Ewa | 15 - 14 | ||
AUFC / NZL | (3) Siwicka, Ewa | ||
(6) Collings, Kirsten | 15 - 7 | ||
WAI / NZL | (2) Siwicka, Ewa | ||
(7) Steenson, Nikki | 15 - 9 | ||
WAI / NZL | (2) Steenson, Nikki | ||
(2) Black, Mary | 15 - 14 | ||
TUAT / NZL |
Mixed Sabre
Saturday, 25 May 2019 - 9:00 AM
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | Yan, Yonggang(Ryan) | Massey University | NZL | |
2 | Szymonczyk, Pawel | 20599 | Auckland University Fencing | POL |
3T | Saysell, Craig | Salle Jean Louis | NZL | |
3T | Kenny, Sam | 20206 | Salle Jean Louis | NZL |
5 | MitchelHibbert, Henry | 20658 | Salle Jean Louis | NZL |
Round #1 - Poule - Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | MitchelHibbert, Henry | SJL | NZL | |
2 | Yan, Yonggang(Ryan) | MU | NZL | |
3 | Szymonczyk, Pawel | AUCKUF | POL | |
4 | Kenny, Sam | SJL | NZL | |
5 | Saysell, Craig | SJL | NZL |
Round #1 - Poule - Scores
Poule #1
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny, Sam SJL / NZL |
1 | D3 | D2 | D2 | D4 | 0 | 0.00 | 11 | 20 | -9 | ||
Saysell, Craig SJL / NZL |
2 | V5 | D1 | D2 | V5 | 2 | 0.50 | 13 | 17 | -4 | ||
Szymonczyk, Pawel AUCKUF / POL |
3 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 10 | +6 | ||
Yan, Yonggang(Ryan) MU / NZL |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
MitchelHibbert, Henry SJL / NZL |
5 | V5 | D4 | D2 | D1 | 1 | 0.25 | 12 | 19 | -7 |
Round #2 - DE - Round Seeding
Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Yan, Yonggang(Ryan) | MU | NZL | 4 | 1.00 | 20 | 6 | +14 | Advanced |
2 | Szymonczyk, Pawel | AUCKUF | POL | 3 | 0.75 | 16 | 10 | +6 | Advanced |
3 | Saysell, Craig | SJL | NZL | 2 | 0.50 | 13 | 17 | -4 | Advanced |
4 | MitchelHibbert, Henry | SJL | NZL | 1 | 0.25 | 12 | 19 | -7 | Advanced |
5 | Kenny, Sam | SJL | NZL | 0 | 0.00 | 11 | 20 | -9 | Advanced |
Round #2 - DE - Scores
Table of 8 | Semi-Finals | Finals | |
(1) Yan, Yonggang(Ryan) | |||
MU / NZL | (1) Yan, Yonggang(Ryan) | ||
(8) -BYE- | |||
(1) Yan, Yonggang(Ryan) | |||
(5) Kenny, Sam | 15 - 2 | ||
SJL / NZL | (4) Kenny, Sam | ||
(4) MitchelHibbert, Henry | 15 - 13 | ||
SJL / NZL | (1) Yan, Yonggang(Ryan) | ||
(3) Saysell, Craig | 15 - 1 | ||
SJL / NZL | (3) Saysell, Craig | ||
(6) -BYE- | |||
(2) Szymonczyk, Pawel | |||
(7) -BYE- | 15 - 8 | ||
(2) Szymonczyk, Pawel | |||
(2) Szymonczyk, Pawel | |||
AUCKUF / POL |