Event: |
Fencing North Under 20 Championships 2015 |
Location: | Massey High School Jack Adam Gym, 274 Don Buck Rd, Massey West |
Date: | Saturday 2nd May |
Entry Fee: | $20 first weapon, $5 for each additional weapon |
Weapons: | Foil, Sabre, Epee |
Format: | Poules then elimination rounds |
Start Times: |
Sabre: 9.00am |
Entry Form: | Available at the bottom of this page |
Please arrive 15mins before your event starts to complete registration.
You need to be affiliated to compete at this event. This can be done online here: Affiliation Form 2015
Congratulations to all the fencers who competed at National Under 17 Championships in Dunedin over Easter Weekend!
We had fencers on the podium on 5 out of 6 events
Boy's Foil:
1st - Bruce Ng
3rd= Nicholas Miehlbradt
Girl's Foil:
2nd - Jess Gracie
3rd= Darya Kharitonova & Chantelle May
Boy's Sabre:
3rd= Sam Tait
Girl's Sabre:
2nd - Laura Jacks
Girl's Epee:
1st - Jess Gracie
Boy's Foil: |
Girl's Foil: (L-R) Jess Gracie (2nd), Maddy Anderson (1st), Chantelle May & Darya Kharitonova (3rd=) |
Boy's Sabre: (L-R) Russel Johnson (2nd), Gavin Thomas (1st), Sam Tait & Tainee MacNee (3rd=) |
Girl's Epee: (L-R) Maddy Anderson (2nd), Jess Gracie (1st), Ashleigh Goh & Hazel Lockwood (3rd=) |
Girl's Sabre: (L-R) Laura Jacks (2nd), Maddy Anderson (1st), Stephanine Newcombe & Lillian Blencoe (3rd=) |
This is a pretty important event for our fencers who are training to compete at National Under 15s and Cadets in a couple of weeks time. Details and the entry form are here: http://www.fencingnorth.com/competitions-and-results/competition-info-and-entry-forms/item/268-regional-under-17-fencing-championships-28th-march-2015
Event: |
Fencing North Under 17 Championships 2015 |
Location: | Massey High School Gym, 274 Don Buck Rd, Massey West |
Date: | Saturday 28th March |
Entry Fee: | $20 first weapon, $5 additional weapons |
Weapons: | Foil, Epee |
Format: | Poules then elimination rounds |
Start Times: | Epee: 9am Foil: 11:30am |
Entry Form: | Available at the bottom of this page |
**Sabre has been cancelled**
Please arrive 15mins before your event starts to complete registration.
We will be accepting affiliations for 2015 at this event, but affiliated members from 2014 are able to compete in events until the end of March. This year's affiliation form can be found here: Affiliation Form 2015
-- to qualify as Under 17 you need to have been 16 or younger on the 1st January 2015 --
This year Dunedin have the pleasure of welcoming up and coming fencers to the Under 15 and Under 17 National Championships - held over Easter weekend (4th - 6th April).
The event information page is available here: http://goo.gl/bsSrAU
There is a link to the entry form on the event information page.
It will be a fantastic event and good luck to all the competitors!
Mixed Epee
Mixed Sabre
Men's Foil
Women's Foil
Mixed Epee:
Place | Name | Club |
1 | Agnew, Oliver | New Zealand Academy of Fencing |
2 | Macdonald, Kyle | Salle Jean Louis |
3= | Nokes, Chris | Waikato Swords |
3= | Ryu, Johann | Auckland University |
5 | Chalton, Anna | Auckland University |
6 | Black, Mary | Auckland Swords Club |
7 | Gracie, Jessica | Epsom Girls Grammar School |
8 | Wilkie, Megan | Salle Jean Louis |
9 | Fowler, Samantha | Diocesan School for Girls |
Round #1 - Pools
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
Agnew, Oliver | 1 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 36 | 16 | +20 | 2 | ||
MacDonald, Kyle | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 11 | +29 | 1 | ||
Nokes, Chris | 3 | D4 | D4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 37 | 22 | +15 | 3 | ||
Black, Mary | 4 | D3 | D2 | D1 | V5 | V5 | D3 | V5 | V5 | 4 | 29 | 30 | -1 | 5 | ||
Gracie, Jessica | 5 | D1 | D1 | D1 | D3 | V5 | D2 | D1 | V5 | 2 | 19 | 35 | -16 | 7 | ||
Fowler, Samantha | 6 | D1 | D2 | D1 | D2 | D4 | D1 | D4 | D3 | 0 | 18 | 40 | -22 | 9 | ||
Ryu, Johann | 7 | D1 | D1 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 29 | 30 | -1 | 5 | ||
Chalton, Anna | 8 | D1 | D0 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 29 | 31 | -2 | 4 | ||
Wilkie, Megan | 9 | D0 | D0 | D1 | D2 | D1 | V5 | D4 | D3 | 1 | 16 | 38 | -22 | 8 |
Direct Elimination
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) MacDonald, Kyle - U | ||||
(1) MacDonald, Kyle - U | ||||
(16) -BYE- | ||||
(1) MacDonald, Kyle - U | ||||
(9) Fowler, Samantha - U | 15 - 7 | |||
(8) Wilkie, Megan - U | ||||
(8) Wilkie, Megan - U | 13 - 15 | |||
(1) MacDonald, Kyle - U | ||||
(5T) Ryu, Johann - U | 13 - 9 | |||
(5T) Ryu, Johann - U | ||||
(12) -BYE- | ||||
(5T) Ryu, Johann - U | ||||
(13) -BYE- | 15 - 10 | |||
(4) Chalton, Anna - U | ||||
(4) Chalton, Anna - U | ||||
(2) Agnew, Oliver - U | ||||
(3) Nokes, Chris - U | 13 - 15 | |||
(3) Nokes, Chris - U | ||||
(14) -BYE- | ||||
(3) Nokes, Chris - U | ||||
(11) -BYE- | 15 - 5 | |||
(5T) Black, Mary - U | ||||
(5T) Black, Mary - U | ||||
(2) Agnew, Oliver - U | ||||
(7) Gracie, Jessica - U | 11 - 15 | |||
(7) Gracie, Jessica - U | ||||
(10) -BYE- | ||||
(2) Agnew, Oliver - U | ||||
(15) -BYE- | 7 - 15 | |||
(2) Agnew, Oliver - U | ||||
(2) Agnew, Oliver - U |
Mixed Sabre:
Place | Name | Club |
1 | Bulmer, Hamish | Auckland University |
2 | Green, Sasha | New Zealand Academy of Fencing |
3= | Logan, Katie | New Zealand Academy of Fencing |
3= | Guo, Andrew | Auckland Grammar School |
5 | Monk, Alexander | St Kentigerns |
6 | Monk, James | St Kentigerns |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Green, Sasha | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
Logan, Katie | 2 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 14 | +6 | 3 | ||
Guo, Andrew | 3 | D2 | D1 | V5 | V5 | D3 | 2 | 16 | 19 | -3 | 4 | ||
Monk, Alexander | 4 | D3 | V5 | D3 | V5 | D1 | 2 | 17 | 21 | -4 | 5 | ||
Monk, James | 5 | D1 | D0 | D1 | D2 | D1 | 0 | 5 | 25 | -20 | 6 | ||
Bulmer, Hamish | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 1 |
Round #2 - Direct Elimination
Table of 8 | Semi-Finals | Finals | |
(1) Bulmer, Hamish - U | |||
(1) Bulmer, Hamish - U | |||
(8) -BYE- | |||
(1) Bulmer, Hamish - U | |||
(5) Monk, Alexander - U | 15 - 12 | ||
(4) Guo, Andrew - U | |||
(4) Guo, Andrew - U | 10 - 15 | ||
(1) Bulmer, Hamish - U | |||
(3) Logan, Katie - U | 15 - 12 | ||
(3) Logan, Katie - U | |||
(6) Monk, James - U | 15 - 13 | ||
(2) Green, Sasha - U | |||
(7) -BYE- | 13 - 15 | ||
(2) Green, Sasha - U | |||
(2) Green, Sasha - U | |||
Men's Foil:
Place | Name | Club |
1 | Chan, Hamish | New Zealand Academy of Fencing |
2 | Dyson, Clovis | Sacred Heart College |
3= | Garelja, Daniel | Auckland Swords Club |
3= | Agnew, Oliver | New Zealand Academy of Fencing |
5 | Hill, Matthew | New Zealand Academy of Fencing |
6 | Dyson, Cesar | Sacred Heart College |
7 | Miehlbradt, Nicholas | Kristin School |
8 | Bulmer, Hamish | Auckland University |
9 | Harder-Barfoot, Linus | King's College |
10 | Davies, Rhys | Kristin School |
11 | Ryu, Johann | Auckland University |
12 | Monk, Alexander | St Kentigerns |
13 | McGuire-Barnes, Alex | New Zealand Academy of Fencing |
14 | McGuire-Barnes, Nick | New Zealand Academy of Fencing |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Hill, Matthew | 1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 17 | +10 | 2 | ||
Dyson, Cesar | 2 | D4 | V5 | D4 | D2 | V5 | V5 | 3 | 25 | 19 | +6 | 4 | ||
Davies, Rhys | 3 | D3 | D3 | V5 | D4 | V5 | D1 | 2 | 21 | 24 | -3 | 5 | ||
Agnew, Oliver | 4 | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 27 | 22 | +5 | 3 | ||
Garelja, Daniel | 5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 13 | +16 | 1 | ||
McGuire-Barnes, Alex | 6 | D1 | D0 | D1 | D3 | D0 | D1 | 0 | 6 | 30 | -24 | 7 | ||
Ryu, Johann | 7 | D0 | D1 | V5 | D1 | D0 | V5 | 2 | 12 | 22 | -10 | 6 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Dyson, Clovis | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
Miehlbradt, Nicholas | 2 | D1 | V5 | V5 | D0 | D4 | V5 | 3 | 20 | 17 | +3 | 3 | ||
Monk, Alexander | 3 | D0 | D0 | D1 | D2 | D4 | V5 | 1 | 12 | 29 | -17 | 6 | ||
Harder-Barfoot, Linus | 4 | D0 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 18 | +1 | 4 | ||
Chan, Hamish | 5 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | +17 | 2 | ||
Bulmer, Hamish | 6 | D2 | V5 | V5 | D1 | D3 | V5 | 3 | 21 | 23 | -2 | 5 | ||
McGuire-Barnes, Nick | 7 | D0 | D0 | D4 | D1 | D0 | D0 | 0 | 5 | 30 | -25 | 7 |
Round #2 - Direct Elimination
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Dyson, Clovis - U | ||||
(1) Dyson, Clovis - U | ||||
(16) -BYE- | ||||
(1) Dyson, Clovis - U | ||||
(9) Bulmer, Hamish - U | 15 - 2 | |||
(9) Bulmer, Hamish - U | ||||
(8) Harder-Barfoot, Linus - U | 15 - 12 | |||
(1) Dyson, Clovis - U | ||||
(5) Agnew, Oliver - U | 15 - 5 | |||
(5) Agnew, Oliver - U | ||||
(12) Monk, Alexander - U | 15 - 11 | |||
(5) Agnew, Oliver - U | ||||
(13) McGuire-Barnes, Alex - U | 15 - 9 | |||
(4) Hill, Matthew - U | ||||
(4) Hill, Matthew - U | 5 - 15 | |||
(2) Chan, Hamish - U | ||||
(3) Garelja, Daniel - U | 14 - 15 | |||
(3) Garelja, Daniel - U | ||||
(14) McGuire-Barnes, Nick - U | 15 - 5 | |||
(3) Garelja, Daniel - U | ||||
(11) Ryu, Johann - U | 15 - 9 | |||
(6) Dyson, Cesar - U | ||||
(6) Dyson, Cesar - U | 0 - 15 | |||
(2) Chan, Hamish - U | ||||
(7) Miehlbradt, Nicholas - U | 11 - 15 | |||
(7) Miehlbradt, Nicholas - U | ||||
(10) Davies, Rhys - U | 11 - 8 | |||
(2) Chan, Hamish - U | ||||
(15) -BYE- | 4 - 15 | |||
(2) Chan, Hamish - U | ||||
(2) Chan, Hamish - U | ||||
Women's Foil:
Place | Name | Club |
1 | Wyllie, Stephanie | North Harbour Fencing Club |
2 | Boyd, Alice | Auckland Swords Club |
3T | Gracie, Jessica | Epsom Girls Grammar School |
3T | Fowler, Samantha | Diocesan School for Girls |
5 | Kharitonova, Darya | Takapuna Grammar School |
6 | Williams, Sara-Louise | Epsom Girls Grammar School |
7 | May, Chantelle | Kristin School |
8 | Zhang, Sally | Kristin School |
9 | Jacob, Lena | Kristin School |
10 | An, Yerin | Epsom Girls Grammar School |
11 | Gatland, Sarah | Epsom Girls Grammar School |
12 | Siegers, Annika | Epsom Girls Grammar School |
13 | Zhang, Jean | Epsom Girls Grammar School |
14 | Bainbridge, Emma | Epsom Girls Grammar School |
15 | Smet, Graciela | Epsom Girls Grammar School |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Smet, Graciela | 1 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | -20 | 5 | ||
Gatland, Sarah | 2 | V5 | D0 | D0 | D1 | 1 | 6 | 15 | -9 | 4 | ||
Wyllie, Stephanie | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 0 | +20 | 1 | ||
Fowler, Samantha | 4 | V5 | V5 | D0 | V5 | 3 | 15 | 6 | +9 | 2 | ||
Zhang, Sally | 5 | V5 | V5 | D0 | D1 | 2 | 11 | 11 | 0 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Williams, Sara-Louise | 1 | D1 | V5 | V5 | V5 | 3 | 16 | 6 | +10 | 2 | ||
Boyd, Alice | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
May, Chantelle | 3 | D1 | D3 | V5 | V5 | 2 | 14 | 10 | +4 | 3 | ||
Siegers, Annika | 4 | D0 | D0 | D0 | V5 | 1 | 5 | 18 | -13 | 4 | ||
Bainbridge, Emma | 5 | D0 | D0 | D0 | D3 | 0 | 3 | 20 | -17 | 5 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
An, Yerin | 1 | V4 | D3 | D1 | D1 | 1 | 9 | 16 | -7 | 4 | ||
Zhang, Jean | 2 | D1 | D2 | D0 | D0 | 0 | 3 | 19 | -16 | 5 | ||
Jacob, Lena | 3 | V5 | V5 | D1 | D2 | 2 | 13 | 15 | -2 | 3 | ||
Gracie, Jessica | 4 | V5 | V5 | V5 | D4 | 3 | 19 | 7 | +12 | 2 | ||
Kharitonova, Darya | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 |
Round #2 - Direct Elimination
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Wyllie, Stephanie - U | ||||
(1) Wyllie, Stephanie - U | ||||
(16) -BYE- | ||||
(1) Wyllie, Stephanie - U | ||||
(9) Jacob, Lena - U | 15 - 1 | |||
(8) Zhang, Sally - U | ||||
(8) Zhang, Sally - U | 11 - 15 | |||
(1) Wyllie, Stephanie - U | ||||
(5) Williams, Sara-Louise - U | 15 - 8 | |||
(5) Williams, Sara-Louise - U | ||||
(12) Siegers, Annika - U | 15 - 0 | |||
(4) Gracie, Jessica - U | ||||
(13) Zhang, Jean - U | 11 - 15 | |||
(4) Gracie, Jessica - U | ||||
(4) Gracie, Jessica - U | 1 - 15 | |||
(1) Wyllie, Stephanie - U | ||||
(3) Kharitonova, Darya - U | 15 - 14 | |||
(3) Kharitonova, Darya - U | ||||
(14) Bainbridge, Emma - U | 15 - 2 | |||
(6) Fowler, Samantha - U | ||||
(11) Gatland, Sarah - U | 7 - 15 | |||
(6) Fowler, Samantha - U | ||||
(6) Fowler, Samantha - U | 3 - 15 | |||
(2) Boyd, Alice - U | ||||
(7) May, Chantelle - U | 7 - 15 | |||
(7) May, Chantelle - U | ||||
(10) An, Yerin - U | 15 - 2 | |||
(2) Boyd, Alice - U | ||||
(15) Smet, Graciela - U | 4 - 15 | |||
(2) Boyd, Alice - U | ||||
(2) Boyd, Alice - U | 0 - 15 | |||
The 2015 seasons is kicking off soon! If you want to compete in regional, national, or international events - you need to affiliate!
Last year lots of fencers found it easier to email their form to us and pay via Internet Banking.
This year we are formalising Internet Banking as a method of payment and we hope this saves you all time. All the payment details are on the affiliation form, which is available here: http://www.fencingnorth.com/useful-files/documents/138-fencing-north-affiliation-2015
Affiliations need to be paid before your first competition of the season. Our first regional competition this year is W Dawn on the 14th March, keep an eye out for some announcements about it soon.
The New Zealand Masters Games is a 10 day event comprising more than 50 different sports and over 2400 different individual events. Fencing is represented at these games, and there will be individual Foil, Epee and Sabre events. You need to be 30+ to enter the Open events, but there is also a Novice event (Mixed Foil) for the 25+ age group.
The Fencing events are being held Saturday 7th - Sunday 8th February 2015.
Event information is available here: http://www.nzmg.com/sports-info/sports-a-z/f-m/fencing-2015
Nominations are invited from any fencer who wishes to be considered for selection to compete in the Asian Cadet and Junior Championships in 2015.
The competition will be held in Abu Dhabi, UAE from 28 February to 9 March 2015.
Selection will be in terms of the relevant FeNZ selection criteria which can be found on the FeNZ web site.
Nominations close on 21 December 2014 and should be made on the FeNZ nomination form found on the FeNZ web site here, to This email address is being protected from spambots. You need JavaScript enabled to view it. no later than 21 December 2014.
Only four athletes can be entered in each category. Where the numbers of athletes attending requires, a referee/s may need to be provided.
No funding is available to assist athletes to attend this competition, and the cost of any referees and management will be the borne by athletes attending. A current FIE licence will be required.
Source: http://www.fencing.org.nz
The following people have been nominated to be Fencing North Executive Officers in 2015.
- President: John Garelja
- Vice President: Heather Claydon / Eric Buisman
- Treasurer: Linda Boyd
- Secretary: Oliver Agnew
Voting for these positions will happen at the AGM on the 3rd December. If you cannot attend the AGM and wish to make a proxy vote, you need to email the Secretary (This email address is being protected from spambots. You need JavaScript enabled to view it.) and let him know who you’ve instructed to place a vote on your behalf. Remember that any member can only hold one other member’s proxy.
You can find information about the AGM (including the location and agenda) here: http://fencingnorth.com/item/183-fencing-north-agm-2014