See below for results from the 2016 Individual Secondary School Championships. Check out facebook page for photos: https://www.facebook.com/fencingnorth/
Special Prizes:
Top Boys School: Kristin School
Top Girls School: Epsom Girls Grammar School
(Points are calculated based on placings in the top 8 across all events. Eg - 1st place = 8 points, 8th place = 1 point.)
Shield for School Sportsmanship: Macleans College
Click the link below to jump to the results you're looking for:
Boys' Epee
| Place | Name | Club(s) |
| 1 | Miehlbradt, Nicholas | Kristin School / North Harbour Fencing Club |
| 2 | Lu, Edward | Auckland Grammar School |
| 3= | Grimwade, Cameron | Kristin School / North Harbour Fencing Club |
| 3= | Titmuss, Alexander | Bay of Plenty / Engarde Swords Club |
| 5 | Cockin, David | Mount Albert Grammar School |
| 6 | Benson, Zak | Mount Albert Grammar School |
| 7 | Butler, James | Mount Albert Grammar School |
| 8 | Bidmead, Jonathan | Mount Albert Grammar School |
| 9 | Sutherland, Cormac |
Kristin School |
Girls' Epee
| Place | Name | Club(s) |
| 1 | An, Yerin | Epsom Girls Grammar School |
| 2 | Zen, Anriena | Kristin School / North Harbour Fencing Club |
| 3= | Gatland, Sarah | Epsom Girls Grammar School |
| 3= | Gracie, Jessica | Epsom Girls Grammar School / New Zealand Academy Of Fencing |
| 5 | Siegers, Annika | Epsom Girls Grammar School |
| 6 | Kaiser, Jessica | Epsom Girls Grammar School / JF Fencing School |
Mixed Sabre
| Place | Name | Club(s) |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Purcell, Michael | Macleans College / New Zealand Academy Of Fencing |
| 3= | Monk, Alexander | Saint Kentigern College |
| 3= | Tait, Sam | Saint Kentigern College |
| 5 | Zhang, Jiazu | Auckland Grammar School |
| 6 | Thomson, Sean | Auckland Grammar School |
| 7 | LloydDavies, Owain | Auckland Grammar School |
| 8 | Monk, James | Saint Kentigern College |
| 9 | Boyd, James | Saint Kentigerns College |
| 10 | Blyth, Nathan | Auckland Grammar School |
| 11 | Lee, Nelson | Macleans College |
| 12 | Tyler, Hamish | Auckland Grammar School |
| 13 | Hou, Kevin | Macleans College |
| 14 | Nakamura, Akito | Saint Kentigern College |
| 15 | Pawley, Isabelle | Epsom Girls Grammar School |
| 16 | Weng, Nianda | Macleans College |
| 17 | Tait, Nick | Saint Kentigern College |
| 18 | Li, Gilbert | Macleans College |
Boys' Foil
| Place | Name | Club(s) |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Dyson, Cesar | Sacred Heart College / Auckland High Performance |
| 3= | Miehlbradt, Nicholas | Kristin School / North Harbour Fencing Club |
| 3= | Grimwade, Cameron | Kristin School / North Harbour Fencing Club |
| 5 | Lu, Edward | Auckland Grammar School |
| 6 | Purcell, Michael | Macleans College / New Zealand Academy Of Fencing |
| 7 | Zou, Oliver | Kings College / New Zealand Academy Of Fencing |
| 8 | Oosthuizen, Stefan | Orewa College / North Harbour Fencing Club |
| 9 | Hopkins, Freddy | St Kentigern College |
| 10 | Macnaughtan, John | Auckland Swords Club / Rangitoto College |
| 11 | Fish, Ethan | Auckland Grammar School |
| 12 | Greig, George | Auckland Grammar School |
| 13 | Titmuss, Alexander | Bay of Plenty / Engarde Swords Club |
| 14 | McGuire-Barnes, Alexander | Macleans College |
| 15 | Grieve, Finnbar | Auckland Grammar School |
| 16 | Oliver, Reilly | Sacred Heart College / Auckland High Performance |
| 17 | Yoshihara, Koa | St Kentigern College |
| 18 | Nong, Jackie | Auckland Grammar School |
| 19 | McGuire-Barnes, Nicholas | Macleans College |
| 20 | Lork, Hyrum | Hamilton Boys High School / Waikato Swords |
| 21 | Lee, Brian | Macleans College |
| 22 | Ngoi, Jon | Macleans College |
| 23 | Brodnax, Robert | Hamilton Boys High School / Waikato Swords |
| 24 | Bishop, Oliver | Kristin School |
| 25 | Santoso, Hans | Macleans College |
| 26 | Lockhart, Henry | Macleans College |
| 27 | Zhu, Daniel | Auckland Grammar School |
| 28 | Gillespie, Cameron | Hamilton Boys High School |
| 29 | Smith, Elliot | Hamilton Boys High School / Waikato Swords |
| 30 | Marshall, Nathaniel | Auckland Grammar School |
| 31 | Sutherland, Cormac | Kristin School |
| 32 | FesienIvanov, Liam | St Peter's College |
| 33 | LloydDavies, Owain | Auckland Grammar School |
| 34 | Zhong, Sky | Macleans College |
| 35 | ZhangLiao, Brendan | Macleans College |
| 36 | Huang, Ferrari | Macleans College |
| 37 | Shaw, Jonathan | Macleans College |
| 38 | GarciaFerrari, Luca | Hamilton Boys High School |
Girls' Foil
| Place | Name | Club(s) |
| 1 | May, Chantelle | Auckland Swords Club / Kristin School |
| 2 | Jacob, Lena | Kristin School / Auckland High Performance |
| 3= | Fowler, Samantha | Diocesan Girls / North Harbour Fencing Club |
| 3= | Irwin, Hannah | Diocesan Girls / North Harbour Fencing Club |
| 5 | Zen, Anriena | Kristin School / North Harbour Fencing Club |
| 6 | Shen, Grace | Kristin School |
| 7 | Kortegast, Kathryn | Albany Senior High / JF Fencing School |
| 8 | Williams, Sara-Louise | Epsom Girls Grammar School / Auckland High Performance |
| 9 | Kaiser, Jessica | Epsom Girls Grammar School / JF Fencing School |
| 10 | An, Yerin | Epsom Girls Grammar School |
| 11 | Hayworth, Alix | Barendene College |
| 12 | Ingleton, Caitlin | Saint Kentigern College |
| 13 | Sharpe, Alice | Richmond Road / Auckland High Performance |
| 14 | Gracie, Jessica | Epsom Girls Grammar School / New Zealand Academy Of Fencing |
| 15 | Worthington, Dannika | Tauranga Girls |
| 16 | Thompson, Emily | Epsom Girls Grammar School |
| 17 | Skidmore, Amy | Macleans College |
| 18 | Eddy, Azaria | Kristin School / North Harbour Fencing Club |
| 19 | Wang, Elinor | Macleans College |
| 20 | Fish, Stella | Epsom Girls Grammar School |
| 21 | Gatland, Sarah | Epsom Girls Grammar School |
| 22 | Antonets, Lia | Macleans College |
| 23 | Siegers, Annika | Epsom Girls Grammar School |
| 24 | Newton, Maddie | Diocesan Girls |
| 25 | Park, So Yeon | Kristin School |
| 26 | Shannon, Sophie | Kristin School |
| 27 | Schlotfeldt, Cedar | Rangitoto College |