| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | Lockhart, Henry | MAC / NZAF | NZL | |
| 2 | Yan, Yonggang(Ryan) | NZL | ||
| 3 | Tait, Sam | NZAF | NZL |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Yan, Yonggang(Ryan) NZL |
1 | V5 | V5 | 2 | 1.00 | 10 | 3 | +7 | ||
| Tait, Sam NZAF / NZL |
2 | D3 | D0 | 0 | 0.00 | 3 | 10 | -7 | ||
| Lockhart, Henry MAC / NZL |
3 | D0 | V5 | 1 | 0.50 | 5 | 5 | 0 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan, Yonggang(Ryan) | NZL | 2 | 1.00 | 10 | 3 | +7 | Advanced | |
| 2 | Lockhart, Henry | MAC / NZAF | NZL | 1 | 0.50 | 5 | 5 | 0 | Advanced |
| 3 | Tait, Sam | NZAF | NZL | 0 | 0.00 | 3 | 10 | -7 | Advanced |
| Name | Piste |
|---|---|
| Lockhart, Henry | |
| Tait, Sam | |
| Yan, Yonggang(Ryan) |
| Club | Name | Piste |
|---|---|---|
| Macleans College | Lockhart, Henry | |
| New Zealand Academy of Fencing | Tait, Sam | |
| Yan, Yonggang(Ryan) |
| Semi-Finals | Finals | |
|
(1)
Yan, Yonggang(Ryan)
NZL |
||
|
(1)
Yan, Yonggang(Ryan)
NZL |
||
| (4) -BYE- | ||
|
(3)
Tait, Sam
NZAF / NZL |
||
|
(2)
Lockhart, Henry
MAC / NZL |
||