| Seed | Name | Class./Rank | Club(s) | Country | Status |
|---|---|---|---|---|---|
| 1 | Logan, Katie | 3 | NZAF | NZL | |
| 2 | Yan, Yonggang(Ryan) | 6 | MU | NZL | |
| 3 | Tait, Sam | 13 | NZAF | NZL | |
| 4 | Saysell, Craig | 27 | SJL | NZL |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan, Katie NZAF / NZL |
1 | D2 | D4 | D2 | 0 | 0.00 | 8 | 15 | -7 | ||
| Yan, Yonggang(Ryan) MU / NZL |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 4 | +11 | ||
| Saysell, Craig SJL / NZL |
3 | V5 | D0 | D2 | 1 | 0.33 | 7 | 14 | -7 | ||
| Tait, Sam NZAF / NZL |
4 | V5 | D2 | V5 | 2 | 0.67 | 12 | 9 | +3 |
| Seed | Name | Class./Rank | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan, Yonggang(Ryan) | 6 | MU | NZL | 3 | 1.00 | 15 | 4 | +11 | Advanced |
| 2 | Tait, Sam | 13 | NZAF | NZL | 2 | 0.67 | 12 | 9 | +3 | Advanced |
| 3 | Saysell, Craig | 27 | SJL | NZL | 1 | 0.33 | 7 | 14 | -7 | Advanced |
| 4 | Logan, Katie | 3 | NZAF | NZL | 0 | 0.00 | 8 | 15 | -7 | Advanced |
| Semi-Finals | Finals | |
|
(1)
Yan, Yonggang(Ryan)
MU / NZL |
||
|
(1)
Yan, Yonggang(Ryan)
MU / NZL |
||
|
(4)
Logan, Katie
NZAF / NZL |
15 - 6 | |
|
(1)
Yan, Yonggang(Ryan)
MU / NZL |
||
|
(3)
Saysell, Craig
SJL / NZL |
15 - 6 | |
|
(2)
Tait, Sam
NZAF / NZL |
||
|
(2)
Tait, Sam
NZAF / NZL |
15 - 4 | |
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | Yan, Yonggang(Ryan) | MU | NZL |
| 2 | Tait, Sam | NZAF | NZL |
| 3T | Saysell, Craig | SJL | NZL |
| 3T | Logan, Katie | NZAF | NZL |