| Seed | Name | Club(s) | Status |
|---|---|---|---|
| 2 | VALKENBURG, Matthew | MAGS | |
| 3 | BLOOMFIELD, Harry | AUCKUF | |
| 4 | SIWICKA, Ewa | AUCKUF | |
| 6 | SZYMONCZYK, Pawel | AUCKUF |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SZYMONCZYK, Pawel AUCKUF |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
| SIWICKA, Ewa AUCKUF |
2 | D2 | D3 | D1 | 0 | 0.00 | 6 | 15 | -9 | ||
| BLOOMFIELD, Harry AUCKUF |
3 | D2 | V5 | D3 | 1 | 0.33 | 10 | 13 | -3 | ||
| VALKENBURG, Matthew MAGS |
4 | D2 | V5 | V5 | 2 | 0.67 | 12 | 9 | +3 |
| Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | SZYMONCZYK, Pawel | AUCKUF | 3 | 1.00 | 15 | 6 | +9 | Advanced |
| 2 | VALKENBURG, Matthew | MAGS | 2 | 0.67 | 12 | 9 | +3 | Advanced |
| 3 | BLOOMFIELD, Harry | AUCKUF | 1 | 0.33 | 10 | 13 | -3 | Advanced |
| 4 | SIWICKA, Ewa | AUCKUF | 0 | 0.00 | 6 | 15 | -9 | Advanced |
| Semi-Finals | Finals | |
|
(1)
SZYMONCZYK, Pawel
AUCKUF |
||
|
(1)
SZYMONCZYK, Pawel
AUCKUF |
||
|
(4)
SIWICKA, Ewa
AUCKUF |
15 - 13 | |
|
(1)
SZYMONCZYK, Pawel
AUCKUF |
||
|
(3)
BLOOMFIELD, Harry
AUCKUF |
15 - 12 | |
|
(2)
VALKENBURG, Matthew
MAGS |
||
|
(2)
VALKENBURG, Matthew
MAGS |
15 - 14 | |
| Place | Name | Club(s) |
|---|---|---|
| 1 | SZYMONCZYK, Pawel | AUCKUF |
| 2 | VALKENBURG, Matthew | MAGS |
| 3T | BLOOMFIELD, Harry | AUCKUF |
| 3T | SIWICKA, Ewa | AUCKUF |