Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | Peltola*, Benjamin | AGS | NZL | |
2 | Henshaw*, Geoffrey (Geoff) | ASC | NZL | |
3 | Kerr*, Rui | AVCO / ASC | NZL | |
4 | Peng*, Canny | AGS | NZL |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Peltola*, Benjamin AGS / NZL |
1 | V5 | D1 | D1 | 1 | 0.33 | 7 | 13 | -6 | ||
Henshaw*, Geoffrey (Geoff) ASC / NZL |
2 | D3 | V5 | D1 | 1 | 0.33 | 9 | 14 | -5 | ||
Kerr*, Rui AVCO / NZL |
3 | V5 | D4 | V5 | 2 | 0.67 | 14 | 8 | +6 | ||
Peng*, Canny AGS / NZL |
4 | V5 | V5 | D2 | 2 | 0.67 | 12 | 7 | +5 |
Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Kerr*, Rui | AVCO / ASC | NZL | 2 | 0.67 | 14 | 8 | +6 | Advanced |
2 | Peng*, Canny | AGS | NZL | 2 | 0.67 | 12 | 7 | +5 | Advanced |
3 | Henshaw*, Geoffrey (Geoff) | ASC | NZL | 1 | 0.33 | 9 | 14 | -5 | Advanced |
4 | Peltola*, Benjamin | AGS | NZL | 1 | 0.33 | 7 | 13 | -6 | Advanced |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Peng*, Canny AGS / NZL |
1 | D1 | D3 | D1 | 0 | 0.00 | 5 | 15 | -10 | ||
Henshaw*, Geoffrey (Geoff) ASC / NZL |
2 | V5 | D3 | D0 | 1 | 0.33 | 8 | 11 | -3 | ||
Kerr*, Rui AVCO / NZL |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 | ||
Peltola*, Benjamin AGS / NZL |
4 | V5 | V5 | D1 | 2 | 0.67 | 11 | 6 | +5 |
Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Kerr*, Rui | AVCO / ASC | NZL | 5 | 0.83 | 29 | 15 | +14 | Advanced |
2 | Peltola*, Benjamin | AGS | NZL | 3 | 0.50 | 18 | 19 | -1 | Advanced |
3 | Peng*, Canny | AGS | NZL | 2 | 0.33 | 17 | 22 | -5 | Advanced |
4 | Henshaw*, Geoffrey (Geoff) | ASC | NZL | 2 | 0.33 | 17 | 25 | -8 | Advanced |
Semi-Finals | Finals | |
(1)
Kerr*, Rui
AVCO / NZL |
||
(1)
Kerr*, Rui
AVCO / NZL |
||
(4)
Henshaw*, Geoffrey (Geoff)
ASC / NZL |
15 - 8 | |
(1)
Kerr*, Rui
AVCO / NZL |
||
(3)
Peng*, Canny
AGS / NZL |
15 - 3 | |
(2)
Peltola*, Benjamin
AGS / NZL |
||
(2)
Peltola*, Benjamin
AGS / NZL |
15 - 14 | |
Place | Name | Club(s) | Country |
---|---|---|---|
1 | Kerr*, Rui | AVCO / ASC | NZL |
2 | Peltola*, Benjamin | AGS | NZL |
3T | Peng*, Canny | AGS | NZL |
3T | Henshaw*, Geoffrey (Geoff) | ASC | NZL |