| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | Collings, Anneliese | WAI | NZL | |
| 2 | Shen, Ge | AS | NZL | |
| 3 | Black, Margaret | GBHS / TUA | NZL | |
| 4 | Douglas, Lucy | AUFC | NZL | |
| 5 | Little, Katherine | WAI | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collings, Anneliese WAI / NZL |
1 | D2 | D4 | D2 | D0 | 0 | 0.00 | 8 | 20 | -12 | ||
| Little, Katherine WAI / NZL |
2 | V5 | D3 | V5 | D4 | 2 | 0.50 | 17 | 16 | +1 | ||
| Black, Margaret GBHS / NZL |
3 | V5 | V5 | D1 | D1 | 2 | 0.50 | 12 | 17 | -5 | ||
| Douglas, Lucy AUFC / NZL |
4 | V5 | D4 | V5 | D2 | 2 | 0.50 | 16 | 13 | +3 | ||
| Shen, Ge AS / NZL |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shen, Ge | AS | NZL | 4 | 1.00 | 20 | 7 | +13 | Advanced |
| 2 | Douglas, Lucy | AUFC | NZL | 2 | 0.50 | 16 | 13 | +3 | Advanced |
| 3 | Little, Katherine | WAI | NZL | 2 | 0.50 | 17 | 16 | +1 | Advanced |
| 4 | Black, Margaret | GBHS / TUA | NZL | 2 | 0.50 | 12 | 17 | -5 | Advanced |
| 5 | Collings, Anneliese | WAI | NZL | 0 | 0.00 | 8 | 20 | -12 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little, Katherine WAI / NZL |
1 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 15 | +3 | ||
| Collings, Anneliese WAI / NZL |
2 | D4 | D1 | D3 | D0 | 0 | 0.00 | 8 | 20 | -12 | ||
| Black, Margaret GBHS / NZL |
3 | D2 | V5 | D2 | D3 | 1 | 0.25 | 12 | 16 | -4 | ||
| Douglas, Lucy AUFC / NZL |
4 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 13 | +6 | ||
| Shen, Ge AS / NZL |
5 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 12 | +7 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shen, Ge | AS | NZL | 7 | 0.88 | 39 | 19 | +20 | Advanced |
| 2 | Douglas, Lucy | AUFC | NZL | 5 | 0.63 | 35 | 26 | +9 | Advanced |
| 3 | Little, Katherine | WAI | NZL | 5 | 0.63 | 35 | 31 | +4 | Advanced |
| 4 | Black, Margaret | GBHS / TUA | NZL | 3 | 0.38 | 24 | 33 | -9 | Advanced |
| 5 | Collings, Anneliese | WAI | NZL | 0 | 0.00 | 16 | 40 | -24 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
|
(1)
Shen, Ge
AS / NZL |
|||
|
(1)
Shen, Ge
AS / NZL |
|||
| (8) -BYE- | |||
|
(1)
Shen, Ge
AS / NZL |
|||
|
(5)
Collings, Anneliese
WAI / NZL |
15 - 1 | ||
|
(4)
Black, Margaret
GBHS / NZL |
|||
|
(4)
Black, Margaret
GBHS / NZL |
15 - 6 | ||
|
(1)
Shen, Ge
AS / NZL |
|||
|
(3)
Little, Katherine
WAI / NZL |
15 - 8 | ||
|
(3)
Little, Katherine
WAI / NZL |
|||
| (6) -BYE- | |||
|
(2)
Douglas, Lucy
AUFC / NZL |
|||
| (7) -BYE- | 15 - 10 | ||
|
(2)
Douglas, Lucy
AUFC / NZL |
|||
|
(2)
Douglas, Lucy
AUFC / NZL |
|||
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | Shen, Ge | AS | NZL |
| 2 | Douglas, Lucy | AUFC | NZL |
| 3T | Little, Katherine | WAI | NZL |
| 3T | Black, Margaret | GBHS / TUA | NZL |
| 5 | Collings, Anneliese | WAI | NZL |