Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | Woodhall, Steven | STKT | NZL | |
2 | Wu, Howard | MAC | NZL | |
3 | Campbell, Stuart | SAINKC | NZL | |
4 | Jiang, Olivia (Huiqiao) | MAC | NZL |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jiang, Olivia (Huiqiao) MAC / NZL |
1 | V5 | V5 | D1 | 2 | 0.67 | 11 | 11 | 0 | ||
Campbell, Stuart SAINKC / NZL |
2 | D4 | D4 | D0 | 0 | 0.00 | 8 | 15 | -7 | ||
Woodhall, Steven STKT / NZL |
3 | D2 | V5 | D4 | 1 | 0.33 | 11 | 14 | -3 | ||
Wu, Howard MAC / NZL |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 |
Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Wu, Howard | MAC | NZL | 3 | 1.00 | 15 | 5 | +10 | Advanced |
2 | Jiang, Olivia (Huiqiao) | MAC | NZL | 2 | 0.67 | 11 | 11 | 0 | Advanced |
3 | Woodhall, Steven | STKT | NZL | 1 | 0.33 | 11 | 14 | -3 | Advanced |
4 | Campbell, Stuart | SAINKC | NZL | 0 | 0.00 | 8 | 15 | -7 | Advanced |
Semi-Finals | Finals | |
(1)
Wu, Howard
MAC / NZL |
||
(1)
Wu, Howard
MAC / NZL |
||
(4)
Campbell, Stuart
SAINKC / NZL |
15 - 4 Ref: McGuire-Barnes, Alexander MAC |
|
(1)
Wu, Howard
MAC / NZL |
||
(3)
Woodhall, Steven
STKT / NZL |
15 - 3 Ref: Logan, Katie NZAF / NZL |
|
(2)
Jiang, Olivia (Huiqiao)
MAC / NZL |
||
(2)
Jiang, Olivia (Huiqiao)
MAC / NZL |
15 - 12 Ref: McGuire-Barnes, Alexander MAC |
|
Place | Name | Club(s) | Country |
---|---|---|---|
1 | Wu, Howard | MAC | NZL |
2 | Jiang, Olivia (Huiqiao) | MAC | NZL |
3T | Campbell, Stuart | SAINKC | NZL |
3T | Woodhall, Steven | STKT | NZL |