| Seed | Name | Club(s) | Status |
|---|---|---|---|
| 1 | Bulmer, Hamish | NZAF | |
| 2 | Logan, Katie | NZAF | |
| 3 | Purcell, Michael | MAC / NZAF | |
| 4 | Imms, Andrew | Z-SJL | |
| 5 | LloydDavies, Owain | AGS | |
| 6 | Donnelly, Jonathan | ||
| 7 | Zhong, Crystal | NZAF |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhong, Crystal NZAF |
1 | D1 | D1 | D1 | D1 | D0 | D1 | 0 | 0.00 | 5 | 30 | -25 | ||
| Logan, Katie NZAF |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Bulmer, Hamish NZAF |
3 | V5 | D4 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 19 | +9 | ||
| LloydDavies, Owain AGS |
4 | V5 | D4 | V5 | D3 | D0 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
| Purcell, Michael MAC |
5 | V5 | D1 | D3 | V5 | V5 | D2 | 3 | 0.50 | 21 | 21 | 0 | ||
| Donnelly, Jonathan | 6 | V5 | D3 | D1 | V5 | D2 | V5 | 3 | 0.50 | 21 | 16 | +5 | ||
| Imms, Andrew Z-SJL |
7 | V5 | D1 | D4 | D3 | V5 | D1 | 2 | 0.33 | 19 | 23 | -4 |
| Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan, Katie | NZAF | 6 | 1.00 | 30 | 14 | +16 | Advanced |
| 2 | Bulmer, Hamish | NZAF | 4 | 0.67 | 28 | 19 | +9 | Advanced |
| 3 | Donnelly, Jonathan | 3 | 0.50 | 21 | 16 | +5 | Advanced | |
| 4 | Purcell, Michael | MAC / NZAF | 3 | 0.50 | 21 | 21 | 0 | Advanced |
| 5 | LloydDavies, Owain | AGS | 3 | 0.50 | 22 | 23 | -1 | Advanced |
| 6 | Imms, Andrew | Z-SJL | 2 | 0.33 | 19 | 23 | -4 | Advanced |
| 7 | Zhong, Crystal | NZAF | 0 | 0.00 | 5 | 30 | -25 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhong, Crystal NZAF |
1 | D3 | D2 | D2 | D0 | D1 | D0 | 0 | 0.00 | 8 | 30 | -22 | ||
| Bulmer, Hamish NZAF |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Logan, Katie NZAF |
3 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
| Purcell, Michael MAC |
4 | V5 | D1 | D2 | V5 | D3 | V5 | 3 | 0.50 | 21 | 21 | 0 | ||
| LloydDavies, Owain AGS |
5 | V5 | D2 | D1 | D3 | D2 | V5 | 2 | 0.33 | 18 | 23 | -5 | ||
| Donnelly, Jonathan | 6 | V5 | D4 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 19 | +9 | ||
| Imms, Andrew Z-SJL |
7 | V5 | D1 | D1 | D1 | D3 | D3 | 1 | 0.17 | 14 | 25 | -11 |
| Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan, Katie | NZAF | 11 | 0.92 | 57 | 29 | +28 | Advanced |
| 2 | Bulmer, Hamish | NZAF | 10 | 0.83 | 58 | 32 | +26 | Advanced |
| 3 | Donnelly, Jonathan | 7 | 0.58 | 49 | 35 | +14 | Advanced | |
| 4 | Purcell, Michael | MAC / NZAF | 6 | 0.50 | 42 | 42 | 0 | Advanced |
| 5 | LloydDavies, Owain | AGS | 5 | 0.42 | 40 | 46 | -6 | Advanced |
| 6 | Imms, Andrew | Z-SJL | 3 | 0.25 | 33 | 48 | -15 | Advanced |
| 7 | Zhong, Crystal | NZAF | 0 | 0.00 | 13 | 60 | -47 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
|
(1)
Logan, Katie
NZAF |
|||
|
(1)
Logan, Katie
NZAF |
|||
| (8) -BYE- | |||
|
(1)
Logan, Katie
NZAF |
|||
|
(5)
LloydDavies, Owain
AGS |
15 - 12 | ||
|
(5)
LloydDavies, Owain
AGS |
|||
|
(4)
Purcell, Michael
MAC |
15 - 12 | ||
|
(2)
Bulmer, Hamish
NZAF |
|||
|
(3)
Donnelly, Jonathan
|
15 - 5 | ||
|
(3)
Donnelly, Jonathan
|
|||
|
(6)
Imms, Andrew
Z-SJL |
15 - 4 | ||
|
(2)
Bulmer, Hamish
NZAF |
|||
|
(7)
Zhong, Crystal
NZAF |
15 - 11 | ||
|
(2)
Bulmer, Hamish
NZAF |
|||
|
(2)
Bulmer, Hamish
NZAF |
15 - 5 | ||
| Place | Name | Club(s) |
|---|---|---|
| 1 | Bulmer, Hamish | NZAF |
| 2 | Logan, Katie | NZAF |
| 3T | LloydDavies, Owain | AGS |
| 3T | Donnelly, Jonathan | |
| 5 | Purcell, Michael | MAC / NZAF |
| 6 | Imms, Andrew | Z-SJL |
| 7 | Zhong, Crystal | NZAF |