Pickworth Champs 2015
Open Mixed Foil
Saturday, 22 August 2015 - 9:00 a.m.
Last update: 22/08/2015 - 5:50 p.m.
Return to Tournament
Round #1 - Pools
Round Seeding
Seed Name Club Division Country Class.
1 Hill, Matthew  NZAF  NATIONAL  NZL 
2 Boyd, Alice  ASC / STK  NATIONAL  NZL 
3 Agnew, Oliver  NZAF  NATIONAL  NZL 
4 Ryu, Johann  AUCKUNI  NATIONAL  NZL 
5 Davies, Rhys  KRISTIN  NATIONAL  NZL 
6 Fowler, Samantha  DIO  NATIONAL  NZL 
7 Gracie, Jessica  EGGS  NATIONAL  NZL 
8 Bulmer, Hamish  AUCKUNI  NATIONAL  NZL 
9 Chou, Andre  AUCKUNI  NATIONAL  NZL 
10 Liu, Andi  AUCKUNI  NATIONAL  NZL 
11 Quinlan, Reid  ASC  NATIONAL  NZL 
12 Zen, Anriena  KRISTIN  NATIONAL  NZL 
13 Zhang, Sally  KRISTIN  NATIONAL  NZL 
14 Zheng, Quihang  AUCKUNI  NATIONAL  NZL 
Round Scores
Pool #1   1 2 3 4 5 6 7   V TS TR Ind Pl
Ryu, Johann 1   V5 V5 D2 V5 D2 D3    3   22   20   2   4 
Chou, Andre 2 D2   V5 V5 D0 D0 D0    2   12   26   -14   5 
Bulmer, Hamish 3 D0 D3   D4 V5 D3 D4    1   19   27   -8   6 
Davies, Rhys 4 V5 D4 V5   V5 D1 D3    3   23   20   3   3 
Zhang, Sally 5 D3 V5 D2 D2   D1 D3    1   16   25   -9   7 
Quinlan, Reid 6 V5 V4 V5 V2 V5   D1    5   22   12   10   2 
Hill, Matthew 7 V5 V5 V5 V5 V5 V5      6   30   14   16   1 

Pool #2   1 2 3 4 5 6 7   V TS TR Ind Pl
Liu, Andi 1   D2 D0 V5 D0 D0 V5    2   12   23   -11   5 
Agnew, Oliver 2 V5   V5 V5 V5 V5 V5    6   30   19   11   1 
Gracie, Jessica 3 V5 D4   V5 D3 D2 V5    3   24   18   6   4 
Zheng, Quihang 4 D0 D4 D0   D0 D0 D1    0   5   30   -25   7 
Boyd, Alice 5 V5 D2 V5 V5   V5 V5    5   27   10   17   2 
Fowler, Samantha 6 V5 D4 V5 V5 D0   V5    4   24   13   11   3 
Zen, Anriena 7 D3 D3 D3 V5 D2 D1      1   17   26   -9   6 

Round #2 - Direct Elimination
Round Seeding
Seed Name Club Division Country Class. V V/M TS TR Ind Status
1 Hill, Matthew  NZAF  NATIONAL  NZL  6 1.00 30 14 +16 Advanced 
2 Agnew, Oliver  NZAF  NATIONAL  NZL  6 1.00 30 19 +11 Advanced 
3 Boyd, Alice  ASC / STK  NATIONAL  NZL  5 0.83 27 10 +17 Advanced 
4 Quinlan, Reid  ASC  NATIONAL  NZL  5 0.83 22 12 +10 Advanced 
5 Fowler, Samantha  DIO  NATIONAL  NZL  4 0.67 24 13 +11 Advanced 
6 Gracie, Jessica  EGGS  NATIONAL  NZL  3 0.50 24 18 +6 Advanced 
7 Davies, Rhys  KRISTIN  NATIONAL  NZL  3 0.50 23 20 +3 Advanced 
8 Ryu, Johann  AUCKUNI  NATIONAL  NZL  3 0.50 22 20 +2 Advanced 
9 Liu, Andi  AUCKUNI  NATIONAL  NZL  2 0.33 12 23 -11 Advanced 
10 Chou, Andre  AUCKUNI  NATIONAL  NZL  2 0.33 12 26 -14 Advanced 
11 Bulmer, Hamish  AUCKUNI  NATIONAL  NZL  1 0.17 19 27 -8 Advanced 
12 Zen, Anriena  KRISTIN  NATIONAL  NZL  1 0.17 17 26 -9 Advanced 
13 Zhang, Sally  KRISTIN  NATIONAL  NZL  1 0.17 16 25 -9 Advanced 
14 Zheng, Quihang  AUCKUNI  NATIONAL  NZL  0 0.00 5 30 -25 Advanced 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals
         
(1) Hill, Matthew         
  (1) Hill, Matthew       
(16) -BYE-          
         
(9) Liu, Andi          
         
(8) Ryu, Johann          
         
(5) Fowler, Samantha          
         
(12) Zen, Anriena          
         
(13) Zhang, Sally          
         
(4) Quinlan, Reid          
         
(3) Boyd, Alice          
         
(14) Zheng, Quihang          
         
(11) Bulmer, Hamish          
         
(6) Gracie, Jessica          
         
(7) Davies, Rhys          
         
(10) Chou, Andre          
         
(15) -BYE-          
  (2) Agnew, Oliver       
(2) Agnew, Oliver          
         
Live results generated by Fencing Time v3.0 tournament software: www.FencingTime.com