| Seed | Name | Club(s) | Status |
|---|---|---|---|
| 1 | Logan, Katie | NZAF | |
| 2 | Leigh, Tommy | NZAF | |
| 3 | LloydDavies, Owain | AGS | |
| 4 | Blyth, Nathan | AGS |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blyth, Nathan AGS |
1 | D2 | D1 | D2 | 0 | 0.00 | 5 | 15 | -10 | ||
| Leigh, Tommy NZAF |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 10 | +5 | ||
| Logan, Katie NZAF |
3 | V5 | D4 | V5 | 2 | 0.67 | 14 | 9 | +5 | ||
| LloydDavies, Owain AGS |
4 | V5 | D4 | D3 | 1 | 0.33 | 12 | 12 | 0 |
| Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Leigh, Tommy | NZAF | 3 | 1.00 | 15 | 10 | +5 | Advanced |
| 2 | Logan, Katie | NZAF | 2 | 0.67 | 14 | 9 | +5 | Advanced |
| 3 | LloydDavies, Owain | AGS | 1 | 0.33 | 12 | 12 | 0 | Advanced |
| 4 | Blyth, Nathan | AGS | 0 | 0.00 | 5 | 15 | -10 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh, Tommy NZAF |
1 | D4 | V5 | D3 | 1 | 0.33 | 12 | 11 | +1 | ||
| LloydDavies, Owain AGS |
2 | V5 | V5 | D3 | 2 | 0.67 | 13 | 11 | +2 | ||
| Blyth, Nathan AGS |
3 | D1 | D2 | D0 | 0 | 0.00 | 3 | 15 | -12 | ||
| Logan, Katie NZAF |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 |
| Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan, Katie | NZAF | 5 | 0.83 | 29 | 15 | +14 | Advanced |
| 2 | Leigh, Tommy | NZAF | 4 | 0.67 | 27 | 21 | +6 | Advanced |
| 3 | LloydDavies, Owain | AGS | 3 | 0.50 | 25 | 23 | +2 | Advanced |
| 4 | Blyth, Nathan | AGS | 0 | 0.00 | 8 | 30 | -22 | Advanced |
| Semi-Finals | Finals | |
|
(1)
Logan, Katie
NZAF |
||
|
(1)
Logan, Katie
NZAF |
||
|
(4)
Blyth, Nathan
AGS |
15 - 7 | |
|
(1)
Logan, Katie
NZAF |
||
|
(3)
LloydDavies, Owain
AGS |
15 - 12 | |
|
(2)
Leigh, Tommy
NZAF |
||
|
(2)
Leigh, Tommy
NZAF |
15 - 11 | |
| Place | Name | Club(s) |
|---|---|---|
| 1 | Logan, Katie | NZAF |
| 2 | Leigh, Tommy | NZAF |
| 3T | Blyth, Nathan | AGS |
| 3T | LloydDavies, Owain | AGS |