| Seed | Name | Country | Status |
|---|---|---|---|
| 1 | LEIGH, Tommy | NZL | |
| 2 | TAIT, Sam | ||
| 3 | HOU, Kevin | NZL | |
| 4 | LEE, Nelson | NZL | |
| 5 | MCGUIRE-BARNES, Nicholas | ||
| 6 | MCGUIRE-BARNES, Alexander | ||
| 7 | YE, Thomas | NZL | |
| 8 | BRUCE, Joshua |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEIGH, Tommy NZL |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 2 | +13 | ||
| MCGUIRE-BARNES, Nicholas | 2 | D1 | D0 | D1 | 0 | 0.00 | 2 | 15 | -13 | ||
| BRUCE, Joshua | 3 | D1 | V5 | D1 | 1 | 0.33 | 7 | 10 | -3 | ||
| LEE, Nelson NZL |
4 | D0 | V5 | V5 | 2 | 0.67 | 10 | 7 | +3 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YE, Thomas NZL |
1 | D1 | D0 | D1 | 0 | 0.00 | 2 | 15 | -13 | ||
| MCGUIRE-BARNES, Alexander | 2 | V5 | D2 | D2 | 1 | 0.33 | 9 | 11 | -2 | ||
| TAIT, Sam | 3 | V5 | V5 | D2 | 2 | 0.67 | 12 | 7 | +5 | ||
| HOU, Kevin NZL |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 |
| Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | LEIGH, Tommy | NZL | 3 | 1.00 | 15 | 2 | +13 | Advanced |
| 2 | HOU, Kevin | NZL | 3 | 1.00 | 15 | 5 | +10 | Advanced |
| 3 | TAIT, Sam | 2 | 0.67 | 12 | 7 | +5 | Advanced | |
| 4 | LEE, Nelson | NZL | 2 | 0.67 | 10 | 7 | +3 | Advanced |
| 5 | MCGUIRE-BARNES, Alexander | 1 | 0.33 | 9 | 11 | -2 | Advanced | |
| 6 | BRUCE, Joshua | 1 | 0.33 | 7 | 10 | -3 | Advanced | |
| 7T | YE, Thomas | NZL | 0 | 0.00 | 2 | 15 | -13 | Advanced |
| 7T | MCGUIRE-BARNES, Nicholas | 0 | 0.00 | 2 | 15 | -13 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEIGH, Tommy NZL |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 3 | +12 | ||
| MCGUIRE-BARNES, Alexander | 2 | D1 | V5 | V5 | 2 | 0.67 | 11 | 12 | -1 | ||
| LEE, Nelson NZL |
3 | D2 | D4 | V5 | 1 | 0.33 | 11 | 11 | 0 | ||
| YE, Thomas NZL |
4 | D0 | D3 | D1 | 0 | 0.00 | 4 | 15 | -11 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUCE, Joshua | 1 | D4 | D0 | V5 | 1 | 0.33 | 9 | 11 | -2 | ||
| TAIT, Sam | 2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 12 | +3 | ||
| HOU, Kevin NZL |
3 | V5 | D4 | V5 | 2 | 0.67 | 14 | 5 | +9 | ||
| MCGUIRE-BARNES, Nicholas | 4 | D1 | D4 | D0 | 0 | 0.00 | 5 | 15 | -10 |
| Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | LEIGH, Tommy | NZL | 6 | 1.00 | 30 | 5 | +25 | Advanced |
| 2 | HOU, Kevin | NZL | 5 | 0.83 | 29 | 10 | +19 | Advanced |
| 3 | TAIT, Sam | 5 | 0.83 | 27 | 19 | +8 | Advanced | |
| 4 | LEE, Nelson | NZL | 3 | 0.50 | 21 | 18 | +3 | Advanced |
| 5 | MCGUIRE-BARNES, Alexander | 3 | 0.50 | 20 | 23 | -3 | Advanced | |
| 6 | BRUCE, Joshua | 2 | 0.33 | 16 | 21 | -5 | Advanced | |
| 7 | MCGUIRE-BARNES, Nicholas | 0 | 0.00 | 7 | 30 | -23 | Advanced | |
| 8 | YE, Thomas | NZL | 0 | 0.00 | 6 | 30 | -24 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
|
(1)
LEIGH, Tommy
NZL |
|||
|
(1)
LEIGH, Tommy
NZL |
|||
|
(8)
YE, Thomas
NZL |
15 - 3 | ||
|
(1)
LEIGH, Tommy
NZL |
|||
|
(5)
MCGUIRE-BARNES, Alexander
|
15 - 4 | ||
|
(4)
LEE, Nelson
NZL |
|||
|
(4)
LEE, Nelson
NZL |
15 - 14 | ||
|
(1)
LEIGH, Tommy
NZL |
|||
|
(3)
TAIT, Sam
|
15 - 10 | ||
|
(3)
TAIT, Sam
|
|||
|
(6)
BRUCE, Joshua
|
15 - 9 | ||
|
(2)
TAIT, Sam
|
|||
|
(7)
MCGUIRE-BARNES, Nicholas
|
15 - 13 | ||
|
(2)
HOU, Kevin
NZL |
|||
|
(2)
HOU, Kevin
NZL |
15 - 7 | ||
| Place | Name | Country |
|---|---|---|
| 1 | LEIGH, Tommy | NZL |
| 2 | TAIT, Sam | |
| 3T | LEE, Nelson | NZL |
| 3T | HOU, Kevin | NZL |
| 5 | MCGUIRE-BARNES, Alexander | |
| 6 | BRUCE, Joshua | |
| 7 | MCGUIRE-BARNES, Nicholas | |
| 8 | YE, Thomas | NZL |